Pre-Order
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD (SMT1500IC)
- Stock: Pre-Order
- Brand: APC
- Model: SMT1500IC
Products Sold: 0
Product Views: 2066
RM4,428.00
Ex Tax: RM4,428.00
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD (SMT1500IC) | APC |
Specifications
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|---|
Lead time | Usually Ships within 2 Weeks |
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 1000 W |
Rated power in VA | 1500 VA |
Input Connection Type | IEC 320 C14 |
output connection type | 8 IEC 320 C13 2 IEC Jumpers |
Cable length | 1.83 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | Installation guide USB cable |
Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
---|
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
---|---|
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | RBC7 |
Battery charger power | 136 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Colour | Black |
---|---|
height | 21.9 cm |
Width | 17.1 cm |
Depth | 43.9 cm |
Net weight | 24.09 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Input voltage limits | 151...302 V adjustable 160...286 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 1500 VA |
Maximum configurable power in W | 1000 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
product certifications | CE EAC RCM VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 45 dBA |
---|---|
Heat dissipation | 135 Btu/h |
Operating altitude | 0...10000 ft |
ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
control panel | Multifunction LCD status and control console |
---|---|
Free slots | 1 |
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 459 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 37.6 cm |
Package 1 Width | 59.5 cm |
Package 1 Length | 32.8 cm |
Package 1 Weight |
Tags:
smart
, line
, interactive
, 1500va
, tower
, 230v
, outlets
, smartconnect
, port
, smartslot
, smt1500ic
, under
, smart-ups
,
, interactive
,
, 1500va
,
, tower
,
, 230v
,
, outlets
,
, port+smartslot
,
, avr
,
, (smt1500ic)
, AVR / UPS
, APC
, Smart-UPS (under 1.5 kVA)
, AVR / UPS APC Smart-UPS
, Line Interactive
, 1500VA
, Tower
, 230V
, 8x IEC C13 outlets
, SmartConnect Port+SmartSlot
, AVR
, LCD (SMT1500IC)
, APC APC Smart-UPS
, Line Interactive
, 1500VA
, Tower
, 230V
, 8x IEC C13 outlets
, SmartConnect Port+SmartSlot
, AVR
, LCD (SMT1500IC)
, Smart-UPS (under 1.5 kVA) APC Smart-UPS
, Line Interactive
, 1500VA
, Tower
, 230V
, 8x IEC C13 outlets
, SmartConnect Port+SmartSlot
, AVR
, LCD (SMT1500IC)
By the same brandAPC Back-UPS 350, 230V (BK350EI)210 Watts, 350 VA | Input & Output voltage 230V
Warranty
- 2 years M..
RM772.00
Ex Tax:RM772.00APC Back-UPS 500, 230V (BK500EI)300 Watts, 500 VA | Input & Output voltage 230V
Warranty
- 2 years M..
RM857.00
Ex Tax:RM857.00APC Back-UPS 625VA, 230V, AVR, Floor, Universal Sockets (BX625CI-MS)325 Watts / 625 VA | Nominal Voltage 230 | (3) Universal Receptacle Output Con..
RM477.00
Ex Tax:RM477.00SpecificationsMainMain Input Voltage120 VProduct or component typeBattery backupNumber of cables1Battery typeLead-acid batteryProvided equipmentUser m..
RM1,301.00
Ex Tax:RM1,301.00SpecificationsMainMain Input Voltage230 VRated power in W780 WRated power in VA1300 VAProduct or component typeUninterruptible power supply (UPS)Input..
RM2,898.00
Ex Tax:RM2,898.00Our website is updated to new platform. For existing customer, please do register new account to place order. Thanks you. |