


Ask For Price
Pre-Order



ASUSTOR AS6510T NAS Server (10-Bay, 2.1GHZ QC, 8GB, 2X10GBE, 2NVME)
- Stock: Pre-Order
- Brand: Asustor
- Model: AS6510T
Products Sold: 0
Product Views: 3844
RM0.00
Ex Tax: RM0.00
ASUSTOR AS6510T NAS Server (10-Bay, 2.1GHZ QC, 8GB, 2X10GBE, 2NVME)
Hardware Specifications | ||
---|---|---|
CPU | CPU Model | Intel ATOM C3538 |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad Core 2.1GHz | |
Memory | Memory | 8GB SO-DIMM DDR4 |
Memory Module Pre-installed | 8GB (1 x 8GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 64GB (2x 32GB)
| |
Flash Memory | 4GB eMMC | |
Storage | HDD | 10 x SATA3 6Gb/s; 3.5"/2.5" HDD/SSD |
M.2 Drive Slots (SSD Cache) | 2x M.2 PCIe (NVMe) / SATA *M.2 2280, 2260, 2242. | |
Maximum Internal Raw Capacity | 180 TB (18 TB HDD X 10, Capacity may vary by RAID types) | |
Maximum Drive Bays with Expansion Unit | 18 | |
Maximum Raw Capacity with Expansion Units | 324 TB (18 TB HDD X 18, Capacity may vary by RAID types) | |
External Ports | Expansion | USB 3.2 Gen 1 x 2 |
Network | 10 Gigabit Ethernet x 2(10G/1G/100M); 2.5 Gigabit Ethernet x 2 | |
HDMI Output | N/A | |
Others | System Fan | 120mm x 2 |
LCD Panel | ||
Power Supply Unit / Adapter | 250W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK | |
Operation | Power Consumption | 76.8W (Operation); 41.1W (Disk Hibernation); |
Noise Level | 22dB (HDD idle) | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Humidity | 5% to 95% RH | |
Size and Weight | Size | 215.5(H) x 293(W) x 230(D) mm |
Weight | 6.4 (kg) / 14.1 (lb) |
NAS | |
Drive bay | 10-Bay |
Form Factor | Tower |
Hot Swap | Hot Swap |
Tags:
asustor
, as6510t
, server
, 1ghz
, 2x10gbe
, 2nvme
, network
, attached
, storage
, (10-bay
,
, 2.1ghz
, 8gb
,
, 2x10gbe
,
, 2nvme)
, Network-attached storage (NAS)
, Asustor
, Network-attached storage (NAS) ASUSTOR AS6510T NAS Server (10-Bay
, 2.1GHZ QC
, 8GB
, 2X10GBE
, 2NVME)
, Asustor ASUSTOR AS6510T NAS Server (10-Bay
, 2.1GHZ QC
, 8GB
, 2X10GBE
, 2NVME)