


2-3 Days



Brother Mono Laser MFC-L2770DW AIO Printer (Print, Scan, Copy, Fax, Auto Duplex, Wireless, ADF, NFC)
- Stock: 2-3 Days
- Brand: Brother
- Model: MFC-L2770DW
Products Sold: 0
Product Views: 4676
RM1,299.00
Ex Tax: RM1,299.00
Brother Mono Laser MFC-L2770DW AIO Printer (Print, Scan, Copy, Fax, Auto Duplex, Wireless, ADF, NFC) | Brother |
Model | MFC-L2770DW |
Basic Specs | Functions Fax, Print, Scan, Copy Printer Type Laser Printer Product Dimensions (Width x Depth x Height) 410 mm x 426.5 mm x 318.5 mm Print Speed Up to 36 pages/minute (Letter size) Up to 34 pages/minute (A4 size) Paper Size A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Folio Warranty 3 years On-Site Warranty + (Online Registration Enjoy Extra 3 Months Warranty) |
Resolution 600 x 600 dpi HQ1200 (2400 x 600 dpi) quality 1200 x 1200 dpi 2-sided - Paper Type Plain Paper, Thin Paper, Recycled Paper 2-sided - Paper Size A4 | |
Print Media | Print Media Paper Input - Paper Tray #1 - Paper Type Plain Paper, Thin Paper, Recycled Paper Paper Input - Paper Tray #1 - Maximum Paper Capacity Up to 250 sheets of 80 g/m2 plain paper Paper Input - Multi-purpose Tray - Maximum Paper Capacity Up to 30 sheets Paper Output Up to 120 sheets of 80 g/m2 plain paper (face-down delivery to the face-down output paper tray) |
Copy | Monochrome Yes Multiple Copies Sorts - Yes. Stacks up to 99 pages. Enlarge/Reduce 25% to 400% (in increments of 1%) Resolution Up to 600 x 600 dpi 2-sided - Paper Type Plain Paper, Thin Paper, Recycled Paper 2-sided - Paper Size A4 |
Connectivity | USB USB 2.0 LAN 10BASE-T / 100BASE-TX Wireless LAN IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct) NFC Yes |
Scan | Colour Scanning Yes Monochrome Yes Colour Depth - Input 30 bit colour Processing Colour Depth - Output 24 bit colour Processing Greyscale - Input 10 bit colour Processing Greyscale - Output 8 bit colour Processing Resolution - Interpolated Up to 19200 × 19200 dpi Resolution - Scanner Glass Max 1200 x 1200 dpi Resolution - ADF MMax. 600 x 600 dpi |
Fax | Modem Speedbr> 33,600 bps Greyscale - Colour 8bit / 256 levels Groups Up to 20 Broadcasting 250 Locations Speed Dial 200 locations Automatic Redial Yes Memory Transmission Up to 500 pages Out of Paper Reception Up to 500 pages |
Display & Memory | Display 2.7" Touchscreen LCD Memory Capacity 256 MB |
Weight | 112.9 kg |
Operation/strong> | Power Source 220 - 240 V AC 50/60 Hz Power Consumption - Printing Average: Approx. 475W Power Consumption - Ready Average: Approx. 42W Power Consumption - Sleep Average: Approx. 6.4W Power Consumption - Power Off Approx. 0.03W Noise Level LpAm = 49 dB(A) |
System Requirements | Windows® Operating System Windows 7 SP1, 8, 8.1, 10, Server 2008 (Network only), Server 2008 R2 (Network only), Server 2012 (Network only), Server 2012 R2 (Network only), 10, Server 2016 (Network only) Mac Operating System OS X v10.10.5, 10.11.x,10.12.x (Download only) |
Linux Operating System | CUPS, LPD/LPRng (x86/x64 environment) |
* Prices, Features, Package Content and Specifications are subject to change without prior notification.* |
Printer | |
Color | Print In Black |
Connection | Wireless |
Features | Automatic Duplex |
Functions | Print-Scan-Copy-Fax |
Paper Size | A4 |
Printer Technology | Laser Printer |
Scanner Type | Auto Document Feeder |
Tags:
printer
, brother
, laser
, mono
, l2770dw
, print
, scan
, copy
, auto
, duplex
, wireless
, mfc-l2770dw
, (print
,
, scan
,
, copy
,
, fax
,
, duplex
,
, wireless
,
, adf
,
, nfc)
, Printer
, Laser Printer
, Brother Laser Printer
, Printer Brother Mono Laser MFC-L2770DW AIO Printer (Print
, Scan
, Copy
, Fax
, Auto Duplex
, Wireless
, ADF
, NFC)
, Laser Printer Brother Mono Laser MFC-L2770DW AIO Printer (Print
, Scan
, Copy
, Fax
, Auto Duplex
, Wireless
, ADF
, NFC)
, Brother Laser Printer Brother Mono Laser MFC-L2770DW AIO Printer (Print
, Scan
, Copy
, Fax
, Auto Duplex
, Wireless
, ADF
, NFC)