





Ask For Price
Pre-Order






QNAP TS-432PXU-2G 4-Bay NAS Enclosure
- Stock: Pre-Order
- Brand: Qnap
- Model: TS-432PXU-2G
Products Sold: 0
Product Views: 1737
RM0.00
Ex Tax: RM0.00
QNAP TS-432PXU-2G 4-Bay NAS Enclosure | Qnap |
Key Features
- 4 x 2.5" / 3.5" SATA III Drive Bays
- 1.7 GHz Annapurna Labs AL324 4-Core CPU
- 2GB DDR4 RAM
- 2 x 2.5GbE Ports | 2 x 10Gb SFP+ Ports
- 4 x USB 3.2 Gen 1 Type-A Ports
- RAID 0, 1, 5, 6, 10, JBOD & Single
- Up to 2040 MB/s Read Speed
- Up to 676 MB/s Write Speed
- AES 256-Bit Volume Encryption
- QTS 4.4.3 Operating System
CPU | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor | ||||||||
CPU Architecture | 64-bit ARM | ||||||||
Floating Point Unit | |||||||||
Encryption Engine | |||||||||
System Memory | 2 GB UDIMM DDR4 (1 x 2 GB) | ||||||||
Maximum Memory | 16 GB (1 x 16 GB) | ||||||||
Memory Slot | 1 x UDIMM DDR4 | ||||||||
Flash Memory | 512 MB (Dual boot OS protection) | ||||||||
Drive Bay | 4 x 3.5" SATA 6Gb/s, 3Gb/s | ||||||||
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives | ||||||||
Hot-swappable | |||||||||
M.2 Slot | Optional via a PCIe adapter | ||||||||
SSD Cache Acceleration Support | |||||||||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) | ||||||||
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ | ||||||||
Wake on LAN (WOL) | Only the 2.5GbE port | ||||||||
Jumbo Frame | |||||||||
PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance. Card dimensions for PCIe slot:210 x 68.9x 18.76 mm / 8.27 x 2.71 x 0.74 inches. | ||||||||
USB 3.2 Gen 1 port | 4 | ||||||||
Form Factor | 1U Rackmount | ||||||||
LED Indicators | HDD 1-4, Status, LAN, Storage expansion | ||||||||
Buttons | Power, Reset | ||||||||
Dimensions (HxWxD) | 43.3 × 430 × 479 mm Excludes ear hook and the protruding part of the Power Supply Unit. | ||||||||
Weight (Net) | 7.39 kg | ||||||||
Weight (Gross) | 9.26 kg | ||||||||
Operating Temperature | 0 - 40 °C (32°F - 104°F) | ||||||||
Storage Temperature | -20 - 70°C (-4°F - 158°F) | ||||||||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | ||||||||
Power Supply Unit | 250W PSU, 100 - 240V | ||||||||
Power Consumption: Operating Mode, Typical | 39.558 W Tested with drives fully populated. | ||||||||
Fan | 2 x 40mm, 12VDC | ||||||||
System Warning | Buzzer | ||||||||
Standard Warranty |
Tags:
qnap
, 432pxu
, enclosure
, network
, attached
, storage
, ts-432pxu-2g
, 4-bay
, Network-attached storage (NAS)
, QNAP
, Network-attached storage (NAS) QNAP TS-432PXU-2G 4-Bay NAS Enclosure
, QNAP QNAP TS-432PXU-2G 4-Bay NAS Enclosure
By the same brandModelHS-264-8GCPUIntel® Celeron® N5105 4-core/4-thread processor, burst up to 2.9 GHzCPU Architecture64-bit x86Graphic ProcessorsIntel® UHD GraphicsFl..
RM3,079.00
Ex Tax:RM3,079.00Key Features12 x 2.5"/3.5" SATA III Drive Bays1.7 GHz ARM Cortex-A57 Quad-Core CPU4GB DDR4 RAM2 x 2.5GbE RJ45 | 2 x 10GbE SFP+USB 3.2 Gen 1 Type-ARAID..
RM0.00
Ex Tax:RM0.00Key Features12 x 3.5"/2.5" SATA Drive Bays2.0 GHz Intel Celeron Quad-Core4GB of DDR4 RAM2 x 2.5 Gigabit Ethernet | PCIe 3.0 x2USB-A 3.2 Gen 2 | USB-A ..
RM0.00
Ex Tax:RM0.00Key Features12 x 3.5" / 2.5" SATA III Drive Bays2.2 GHz AMD V1500B Quad-Core CPU8GB DDR4 RAM2 x 2.5G Ethernet Ports2 x PCIe 3.0 Expansion Slots1 x USB..
RM0.00
Ex Tax:RM0.00Key Features1 x 3.5" / 2.5" SATA III Drive Bay1.8 GHz ARM Cortex-A55 Quad-Core CPU2GB RAM1 x Gigabit Ethernet Port1 x USB 3.1 Gen 1 | 1 x USB 2.0AES 2..
RM0.00
Ex Tax:RM0.00Our website is updated to new platform. For existing customer, please do register new account to place order. Thanks you. |