





Ask For Price
Pre-Order






QNAP TS-462 (4-Bay desktop NAS, Intel Celeron N4505 dual-core, 2GB DDR4 SODIMM RAM)
- Stock: Pre-Order
- Brand: Qnap
- Model: TS-462-2G
Products Sold: 0
Product Views: 1970
RM0.00
Ex Tax: RM0.00
QNAP TS-462 (4-Bay desktop NAS, Intel Celeron N4505 dual-core, 2GB DDR4 SODIMM RAM)
Key Features
- 4 x 3.5/2.5" SATA III 6 Gb/s Drive Bays
- 2 x M.2 2280 PCIe 3.0 x1 Slots
- 2.0 GHz Intel Celeron N4505 2-Core
- 2GB DDR4 RAM | 4GB Flash memory
- 1 x 2.5GbE Port
- 2 x USB-A 3.2 Gen 2 | 2 x USB-A 2.0
- 1 x HDMI 2.0 Port
- 1 x PCIe 3.0 x2 Slot
- RAID 0, 1, 5, 6, 10, JBOD, and Single
- QTS 5.0.1 Operating System
Hardware Specifications:
TS-462-2G | |
---|---|
CPU | Intel® Celeron® N4505 2-core/2-thread processor, burst up to 2.9 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics |
Floating Point Unit | ✓ |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | ✓ |
System Memory | 2 GB RAM |
Maximum Memory | 16 GB (2 x 8 GB) |
Memory Slot | 2 x SODIMM DDR4 For dual-DIMM configuration, you must use a pair of identical DDR4 modules. |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s The system is shipped without HDD. |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | ✓ |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 slots |
SSD Cache Acceleration Support | ✓ |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 (2.5G/1G/100M/10M) |
Wake on LAN (WOL) | ✓ |
Jumbo Frame | ✓ |
PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot:190 x 68.9x 18.76 mm / 7.48 x 2.71 x 0.74 inches. |
USB 2.0 port | 2 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A |
IR Sensor | (Optional QNAP RM-IR004 remote control) |
HDMI Output | 1, HDMI 2.1 |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-4 |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 6.61 × 6.69 × 8.9 inch |
Weight (Net) | 4.98 lbs |
Weight (Gross) | 7.94 lbs |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 90W adapter, 100-240V |
Power Consumption: HDD Sleep Mode | 11.3 W |
Power Consumption: Operating Mode, Typical | 25.98 W Tested with drives fully populated. |
Fan | 1 x 120mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | ✓ |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |
NAS | |
Drive bay | 4-Bay |
Form Factor | Tower |
LAN Ports | 1 Port |
Tags:
qnap
, desktop
, intel
, celeron
, n4505
, dual
, core
, ddr4
, sodimm
, network
, attached
, storage
, ts-462
, (4-bay
, nas
,
, dual-core
,
, ram)
, Network-attached storage (NAS)
, QNAP
, Network-attached storage (NAS) QNAP TS-462 (4-Bay desktop NAS
, Intel Celeron N4505 dual-core
, 2GB DDR4 SODIMM RAM)
, QNAP QNAP TS-462 (4-Bay desktop NAS
, Intel Celeron N4505 dual-core
, 2GB DDR4 SODIMM RAM)