





Ask For Price
Pre-Order






QNAP TS-864eU-RP-4G 8-Bay NAS Enclosure Qnap TS-864eU-RP-4G
- Stock: Pre-Order
- Brand: Qnap
- Model: TS-864eU-RP-4G
Products Sold: 0
Product Views: 1562
RM0.00
Ex Tax: RM0.00
QNAP TS-864eU-RP-4G 8-Bay NAS Enclosure | Qnap |
Key Features
- 8 x 3.5" / 2.5" SATA III Drive Bays
- 2.0 GHz Intel Celeron Quad-Core
- 4GB of DDR4 RAM
- Dual 2.5 Gigabit Ethernet Ports
- USB-A 3.2 Gen 2 | USB-A 2.0 | HDMI 1.4b
- RAID 0, 1, 5, 6, 10, JBOD, and Single
- 1 x PCIe 3.0 x2 Slot
- AES-NI & AES-256 Bit Encryption
- Dual Redundant 300W PSUs
- QTS 5.0.1 Operating System
CPU | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz | ||||||
CPU Architecture | 64-bit x86 | ||||||
Graphic Processors | Intel® UHD Graphics | ||||||
Floating Point Unit | |||||||
Encryption Engine | (AES-NI) | ||||||
Hardware-accelerated Transcoding | |||||||
System Memory | 4 GB SODIMM DDR4 (1 x 4 GB) | ||||||
Maximum Memory | 16 GB (2 x 8 GB) | ||||||
Memory Slot | 2 x SODIMM DDR4 When installing two memory modules, please ensure that they are the same size and ideally use the same type of RAM for both memory slots. | ||||||
Flash Memory | 4GB (Dual boot OS protection) | ||||||
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s | ||||||
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives | ||||||
Hot-swappable | |||||||
M.2 Slot | Optional via a PCIe adapter | ||||||
SSD Cache Acceleration Support | |||||||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) | ||||||
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via network adaptor | ||||||
10 Gigabit Ethernet Port | Optional via network adaptor Optional via PCIe expansion card | ||||||
Wake on LAN (WOL) | |||||||
Jumbo Frame | |||||||
PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot 1:97 x 68.9 x 18.76 mm / 3.82 x 2.71 x 0.74 inches. | ||||||
USB 2.0 port | 2 | ||||||
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 | ||||||
HDMI™ Output | 1, HDMI™ 1.4b | ||||||
Form Factor | 2U Short Depth Rackmount | ||||||
LED Indicators | HDD 1-8, Status, LAN, Expansion, Power | ||||||
Buttons | Power, Reset | ||||||
Dimensions (HxWxD) | 88.6 × 432 × 297.4 mm | ||||||
Weight (Net) | 9.21 kg | ||||||
Weight (Gross) | 10.71 kg | ||||||
Operating Temperature | 0 - 40 °C (32°F - 104°F) | ||||||
Storage Temperature | -20 - 70°C (-4°F - 158°F) | ||||||
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | ||||||
NAS | |
Drive bay | 8-Bay |
Form Factor | 2U Rackmount |
LAN Ports | 2 Ports |
Tags:
qnap
, 864eu
, enclosure
, network
, attached
, storage
, ts-864eu-rp-4g
, 8-bay
, Network-attached storage (NAS)
, QNAP
, Network-attached storage (NAS) QNAP TS-864eU-RP-4G 8-Bay NAS Enclosure
, QNAP QNAP TS-864eU-RP-4G 8-Bay NAS Enclosure
By the same brand
ModelHS-264-8GCPUIntel® Celeron® N5105 4-core/4-thread processor, burst up to 2.9 GHzCPU Architecture64-bit x86Graphic ProcessorsIntel® UHD GraphicsFl..
RM3,079.00
Ex Tax:RM3,079.00Key Features12 x 2.5"/3.5" SATA III Drive Bays1.7 GHz ARM Cortex-A57 Quad-Core CPU4GB DDR4 RAM2 x 2.5GbE RJ45 | 2 x 10GbE SFP+USB 3.2 Gen 1 Type-ARAID..
RM0.00
Ex Tax:RM0.00Key Features12 x 3.5"/2.5" SATA Drive Bays2.0 GHz Intel Celeron Quad-Core4GB of DDR4 RAM2 x 2.5 Gigabit Ethernet | PCIe 3.0 x2USB-A 3.2 Gen 2 | USB-A ..
RM0.00
Ex Tax:RM0.00Key Features12 x 3.5" / 2.5" SATA III Drive Bays2.2 GHz AMD V1500B Quad-Core CPU8GB DDR4 RAM2 x 2.5G Ethernet Ports2 x PCIe 3.0 Expansion Slots1 x USB..
RM0.00
Ex Tax:RM0.00Key Features1 x 3.5" / 2.5" SATA III Drive Bay1.8 GHz ARM Cortex-A55 Quad-Core CPU2GB RAM1 x Gigabit Ethernet Port1 x USB 3.1 Gen 1 | 1 x USB 2.0AES 2..
RM0.00
Ex Tax:RM0.00Our website is updated to new platform. For existing customer, please do register new account to place order. Thanks you.