



















- Stock: Pre-Order
- Brand: Ruijie
- Model: RG-AP840-L
Ruijie Reyee RG-AP840-L Wi-Fi 6 Dual-Radio 5375 Mbps Indoor AP
Highlight Features
- 5G optical port and 5G electrical port for flexible networking
- Upgraded to Wi-Fi 6, a combined data rate of up to 5375 Mbps
- 160 MHz and 6 spatial streams for smoother wireless experiences
- Ruijie cloud management, intelligent optimization
Specifications
Dimensions and Weight | RG-AP840-L |
Unit dimensions (W x D x H) | 230 mm x 230 mm x 51 mm (9.06 in x 9.06 in x 2.01 in) |
Shipping dimensions (W x D x H) | 284 mm x 262 mm x 124 mm (11.18 in x 10.31 in x 4.88 in) |
Unit weight | Main unit: 1.0 kg (2.20 lbs) Mounting bracket: 0.1 kg (0.22 lbs) |
Shipping weight | 1.25 kg (2.76 lbs) |
Mounting | Wall/Ceiling-mount (a mounting bracket is delivered with the main unit) |
Lock option | Kensington lock and securing latch |
Wi-Fi Radio | RG-AP840-L |
Radio design | Dual-radio and up to six spatial streams: ● Radio 1: 2.4 GHz, two spatial streams, 2x2 MU-MIMO ● Radio 2: 5 GHz, four spatial streams, 4x4 MU-MIMO |
Operating frequencies | 802.11b/g/n/ax: ● 2.400 GHz to 2.4835 GHz, ISM 802.11a/n/ac/ax: ● 5.150 GHz to 5.250 GHz, U-NII-1 ● 5.250 GHz to 5.350 GHz, U-NII-2A ● 5.470 GHz to 5.725 GHz, U-NII-2C ● 5.725 GHz to 5.850 GHz, U-NII-3/ISM Note: Country-specific restrictions apply. |
Data rates | Combined peak data rate: 5.375 Gbps 5 GHz radio: ● Four spatial stream Single User (SU) MIMO for up to 4.8 Gbps wireless data rate to individual 4SS HE160 802.11ax client devices (max.) ● Two spatial stream Single User (SU) MIMO for up to 1.2 Gbps wireless data rate to individual 2SS HE80 802.11ax client devices (typical) ● Four spatial stream Multi User (MU) MIMO for up to 4.8 Gbps wireless data rate to up to four 1SS or two 2SS HE160 802.11ax DL-MU-MIMO capable client devices simultaneously (max.) ● Four spatial stream Multi User (MU) MIMO for up to 2.4 Gbps wireless data rate to up to four 1SS or two 2SS HE80 802.11ax DL-MU-MIMO capable client devices simultaneously (typical) 2.4 GHz radio: ● Two spatial stream Single User (SU) MIMO for up to 574 Mbps wireless data rate to 2SS HE40 802.11ax client devices (max.) ● Two spatial stream Single User (SU) MIMO for up to 287 Mbps wireless data rate to 2SS HE20 802.11ax client devices (typical) |
Data rate set | The following 802.11-compliant data rates in Mbps are supported: 2.4 GHz radio ● 802.11b: 1, 2, 5.5, 11 ● 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 ● 802.11n: 6.5 to 300 (MCS0 to MCS15, HT20 to HT40) ● 802.11ax: 8.6 to 574 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE40) 5 GHz radio ● 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 ● 802.11n: 6.5 to 600 (MCS0 to MCS31, HT20 to HT40) ● 802.11ac: 6.5 to 3,467 (MCS0 to MCS9, NSS = 1 to 4, VHT20 to VHT160) ● 802.11ax: 8.6 to 4,803 (MCS0 to MCS11, NSS = 1 to 4, HE20 to HE160) |
Packet aggregation | 802.11n/ac/ax: A-MPDU and A-MSDU |
Antenna type | Built-in omnidirectional antennas (two 2.4 GHz antennas and four 5 GHz antennas) |
Max. antenna gain | 5.9 dBi in 2.4 GHz and 6.2 dBi in 5 GHz The downtilt angle for the maximum gain is roughly 35 degrees. With reference to the pattern of each antenna of the MIMO radios, the maximum gain of the effective per-antenna pattern is 3.8 dBi in 2.4 GHz and 4.6 dBi in 5 GHz. |
Max. transmit power | 2.4 GHz radio: 27 dBm (24 dBm per chain) 5 GHz radio: 30 dBm (24 dBm per chain) Note: The transmit power is limited by local regulatory requirements. |
Power increment | Configurable in increments of 1 dBm |
Radio technologies | 802.11b: Direct-Sequence Spread-Spectrum (DSSS) 802.11a/g/n/ac: Orthogonal Frequency-Division Multiplexing (OFDM) 802.11ax: OFDMA with up to 16 resource units (for an 80 MHz channel) |
Modulation types | 802.11b: BPSK, QPSK, and CCK 802.11a/g/n: BPSK, QPSK, 16-QAM, and 64-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, and 256-QAM 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, and 1024-QAM |
The following table lists the radio frequency performance of Wi-Fi including different frequency bands, protocols, and date rates. It is country-specific, and Ruijie Networks reserves the right of interpretation.
Wi-Fi Radio Frequency Performance | RG-AP840-L | ||
Frequency Band and Protocol | Data Rate | Max. Transmit Power per Transmit Chain | Max. Receive Sensitivity per Receive Chain |
2.4 GHz, 802.11b | 1 Mbps | 24 dBm | –96 dBm |
2 Mbps | 24 dBm | –95 dBm | |
5.5 Mbps | 23 dBm | –93 dBm | |
11 Mbps | 22 dBm | –89 dBm | |
2.4 GHz, 802.11g | 6 Mbps | 24 dBm | –91 dBm |
24 Mbps | 23 dBm | –85 dBm | |
36 Mbps | 23 dBm | –80 dBm | |
54 Mbps | 21 dBm | –74 dBm | |
2.4 GHz, 802.11n (HT20) | MCS0 | 24 dBm | –90 dBm |
MCS7 | 20 dBm | –70 dBm | |
2.4 GHz, 802.11n (HT40) | MCS0 | 24 dBm | –90 dBm |
MCS7 | 20 dBm | –70 dBm | |
2.4 GHz, 802.11ax (HE20) | MCS0 | 24 dBm | –90 dBm |
MCS11 | 16 dBm | –62 dBm | |
2.4 GHz, 802.11ax (HE40) | MCS0 | 24 dBm | –88 dBm |
MCS11 | 16 dBm | –60 dBm | |
5 GHz, 802.11a | 6 Mbps | 24 dBm | –91 dBm |
24 Mbps | 23 dBm | –85 dBm | |
36 Mbps | 23 dBm | –80 dBm | |
54 Mbps | 21 dBm | –74 dBm | |
5 GHz, 802.11n (HT20) | MCS0 | 24 dBm | –90 dBm |
MCS7 | 20 dBm | –68 dBm | |
Tags:
ruijie
, reyee
, ap840
, dual
, radio
, mbps
, indoor
, networking
, wireless
, rg-ap840-l
, wi-fi
, dual-radio
, 5375
, Networking
, Ruijie
, Ruijie Wireless
, Networking Ruijie Reyee RG-AP840-L Wi-Fi 6 Dual-Radio 5375 Mbps Indoor AP
, Ruijie Ruijie Reyee RG-AP840-L Wi-Fi 6 Dual-Radio 5375 Mbps Indoor AP
, Ruijie Wireless Ruijie Reyee RG-AP840-L Wi-Fi 6 Dual-Radio 5375 Mbps Indoor AP
Related ProductsThe Ruijie AP720-L is a high performance 802.11ac Wave 2 access point with 2x2 MU-MIMO and concurrent Dual-band design, data rate of up to 1.167Gbps.T..
RM699.00
Ex Tax:RM699.00Ruijie RG-AP810-L is a cost-effective entry level wireless access point with Wi-Fi 6 dual-radio, dual-band design. It not only has the simplicity and ..
RM916.00
Ex Tax:RM916.00RG-AP180 Wall-Mount Access Point SeriesThe 1st Wi-Fi 6 Enterprise Wall Plate Access Point with Wi-Fi 6 Alliance CertificationBuilt-in IoT Module (Buil..
RM1,048.00
Ex Tax:RM1,048.00Ruijie RG-AP820-L(V3) is a cost-effective entry level wireless access point with Wi-Fi 6 dual-radio, dual-band design. It not only has the simplicity ..
RM1,412.00
Ex Tax:RM1,412.00RG-AP840-I Wireless Access PointWi-Fi 6 Dual-band Indoor AP (6-Stream)Feature Highlights:RG-AP840-I is a high-performance Wi-Fi 6 enterprise AP design..
RM2,972.00
Ex Tax:RM2,972.00By the same brandHighlight FeaturesCloud visible even unmanaged switchLarge buffer for smooth data transmissionIntelligent PoE managementHigh-quality makes network rel..
RM97.00
Ex Tax:RM97.00Highlight FeaturesCloud visible even unmanaged switchLarge buffer for smooth data transmissionIntelligent PoE managementHigh-quality makes network rel..
RM229.00
Ex Tax:RM229.00Highlight FeaturesCloud visible even unmanaged switchLarge buffer for smooth data transmissionIntelligent PoE managementHigh-quality makes network rel..
RM113.00
Ex Tax:RM113.00Highlight FeaturesCloud visible even unmanaged switchLarge buffer for smooth data transmissionIntelligent PoE managementHigh-quality makes network rel..
RM406.00
Ex Tax:RM406.00Highlight FeaturesCloud visible even unmanaged switchLarge buffer for smooth data transmissionIntelligent PoE managementHigh-quality makes network rel..
RM723.00
Ex Tax:RM723.00Our website is updated to new platform. For existing customer, please do register new account to place order. Thanks you. |