Synology · NAS & Storage
Synology DiskStation DS224+ 2-Bay NAS Enclosure
Key Features2 x 3.
Quote on request
✓ Available to order · supplied & installed in Malaysia
- Genuine unit through the authorised channel — manufacturer warranty
- Itemised quotation within 1 working day, B2B invoicing
- Delivery nationwide — installation available for enterprise gear
| Form factor | Tower |
Product details
Key Features
- 2 x 3.5/2.5" SATA HDD/SSD Drive Bays
- 2.0 GHz Intel Celeron J4125 Quad-Core
- 2GB DDR4 RAM
- 2 x Gigabit Ethernet Ports
- 2 x USB-A 3.2 Gen 1 Ports
- RAID 0, 1, Basic, Hybrid, and JBOD
- AES-NI Hardware Encryption Engine
- 92mm Cooling Fan
- Synology DiskStation Manager OS
CPU | ||
|---|---|---|
| CPU Model | Intel Celeron J4125 | |
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.0 (base) / 2.7 (burst) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
Memory | ||
| System Memory | 2 GB DDR4 non-ECC | |
| Total Memory Slots | 1 | |
| Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
| Notes |
| |
Storage | ||
| Drive Bays | 2 | |
| Compatible Drive Type* (See all supported drives) |
| |
| Hot Swappable Drive* | ||
| Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | ||
| RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
| USB 3.2 Gen 1 Port* | 2 | |
| USB Copy | ||
| Notes |
| |
File System | ||
| Internal Drives |
| |
| External Drives |
| |
Appearance | ||
| Size (Height x Width x Depth) | 165 mm x 108 mm x 232.2 mm | |
| Weight | 1.30 kg | |
Others | ||
| System Fan | 92 mm x 92 mm x 1 pcs | |
| Fan Speed Mode |
| |
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 22 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 60 W | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 14.69 W (Access) 4.41 W (HDD Hibernation) | |
| British Thermal Unit | 50.09 BTU/hr (Access) 15.04 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | ||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification | ||
| ||
Warranty | ||
| 2-year hardware warranty, extendable to 4 years with Extended Warranty Plus | ||
| Notes |
| |
Environment | ||
| RoHS Compliant | ||
Packaging Content | ||
| ||
Optional Accessories | ||
| ||
| Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. | |
Supplied & supported by RYZEN ESOLUTIONS (M) SDN BHD
- Delivery & professional installation
- Configuration & migration
- Manufacturer warranty handling
- Annual maintenance & managed services (MSP)
Need help choosing?
Talk to the engineers who install this equipment — free sizing advice, no obligation.
Specifications
| Compute Specs | |
|---|---|
| Form factor | Tower |
Your research
You recently viewed
Frequently asked questions
How much does the Synology DiskStation DS224+ 2-Bay NAS Enclosure cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the Synology DiskStation DS224+ 2-Bay NAS Enclosure?
It is manufactured by Synology. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.