ZWCAD Standard 2023
ZWCAD ACAD Std Pro LT Full Compatibility Compatible with DWG/DXF ● ● ● ● Import DGN ● ● ● ● Interface Classic and Ribbon Interfaces ● ●...
- Genuine unit through the authorised channel — manufacturer warranty
- Itemised quotation within 1 working day, B2B invoicing
- Delivery nationwide — installation available for enterprise gear
| Interface | Classic and Ribbon Interfaces |
| DWG/DXF Compatibility | Compatible |
| DGN Import | Supported |
| 3D Modeling | Solid, Surface, and Mesh Modeling |
| Programming | LISP Support, ActiveX API |
Product details
| ZWCAD | ACAD | |||
| Std | Pro | LT | Full | |
| Compatibility | ||||
| Compatible with DWG/DXF | ● | ● | ● | ● |
| Import DGN |
● | ● | ● | ● |
| Interface | ||||
| Classic and Ribbon Interfaces | ● | ● | ● | ● |
| Customize User Interface (CUI) | ● | ● | ● | ● |
| Dark\Light UI | ● | ● | ● | ● |
| Tool Palettes | ● | ● | ● | ● |
| Properties Palette | ● | ● | ● | ● |
| Auto-complete Command Entry | ● | ● | ● | ● |
| Dynamic Input | ● | ● | ● | ● |
| Drawing Tab Switching | ● | ● | ● | ● |
| Adaptive Grid | ● | ● | ● | ● |
| Annotation | ||||
| Leader & MLeader | ● | ● | ● | ● |
| Associative Dimension | ● | ● | ● | ● |
| Text and MText | ● | ● | ● | ● |
| Annotative Object | ● | ● | ● | ● |
| Revcloud | ● | ● | ● | ● |
| Text In-place Editing | ● | ● | ● | ● |
| Hatch/Gradient Hatch | ● | ● | ● | ● |
| Super Hatch | ● | ● | ● | ● |
| Tables & Table Styles | ● | ● | ● | ● |
| Field | ● | ● | ● | ● |
| Layer | ||||
| Layer Properties Manager | ● | ● | ● | ● |
| Layer Filter | ● | ● | ● | ● |
| Layer State Manager | ● | ● | ● | ● |
| Xref, Block and Attribute | ||||
| OLE | ● | ● | ● | ● |
| Raster Images | ● | ● | ● | ● |
| Underlay (DWG, DWF(x), PDF) | ● | ● | ● | ● |
| Xrefs In-place Editing | ● | ● | ● | ● |
| Multiple Block Inserting | ● | ● | ● | |
| Block Attribute Manager | ● | ● | ● | ● |
| 3D | ||||
| Solid, Surface, and Mesh Modeling | ● | ● | ||
| Photorealistic Rendering | ● | ● | ||
| Visual Style | ● | ● | ● | |
| ACIS Viewing | ● | ● | ● | ● |
| 3D Orbit | ● | ● | ● | |
| Programming | ||||
| MNU, MNS and MNL File Support | ● | ● | ● | ● |
| ActiveX API | ● | ● | ● | |
| LISP Support | ● | ● | ● | |
| Visual Basic for Applications (VBA) | ● | ● | ||
| Runtime Extension (ZRX/ARX) | ● | ● (ARX) | ||
| .NET | ● | ● | ||
| Lisp Debugger | ● | ● | ● | ● |
| Output | ||||
| CTB & STB Plot Style | ● | ● | ● | ● |
| Plot | ● | ● | ● | ● |
| Publish | ● | ● | ● | ● |
| Export | ● | ● | ● | ● |
| eTransmit | ● | ● | ● | ● |
| Data Extraction | ● | ● | ● | ● |
| Innovation | ||||
| SmartMouse | ● | ● | ||
| SmartVoice | ● | ● | ||
| SmartSelect | ● | ● | ||
| SmartPlot | ● | ● | ||
| Barcode & QR Code | ● | ● | ||
| Others | ||||
| File Compare | ● | ● | ● | ● |
| Quick Calculator | ● | ● | ● | ● |
| Match Property | ● | ● | ● | ● |
| Group | ● | ● | ● | ● |
| Quick Select | ● | ● | ● | ● |
| Multiline and Multiline Style | ● | ● | ● | |
| Parametric Drawing | ● | |||
| Express Tools | ● | ● | ● | |
- Delivery & professional installation
- Configuration & migration
- Manufacturer warranty handling
- Annual maintenance & managed services (MSP)
Talk to the engineers who install this equipment — free sizing advice, no obligation.
Specifications
| Printing & Imaging Specs | |
|---|---|
| Interface | Classic and Ribbon Interfaces |
| DWG/DXF Compatibility | Compatible |
| DGN Import | Supported |
| 3D Modeling | Solid, Surface, and Mesh Modeling |
| Programming | LISP Support, ActiveX API |
| Plot Styles | CTB & STB |
| Output Formats | Plot, Publish, Export |
You recently viewed
Frequently asked questions
How much does the ZWCAD Standard 2023 cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the ZWCAD Standard 2023?
It is manufactured by ZWCAD. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.