
Ask For Price
Pre-Order
Synology RackStation RS822+ 4-Bay 3.5" SATA HDD NAS – Synology Malaysia
- Stock: Pre-Order
- Brand: Synology
- Model: RS822+
Products Sold: 0
Product Views: 5638
RM0.00
Ex Tax: RM0.00
Network-attached storage (NAS), Synology, RS-Plus series - Synology RackStation RS822+ 4-Bay 3.5" SATA HDD NAS
Key Features
| ||
|---|---|---|
CPU | ||
| CPU Model | AMD Ryzen V1500B | |
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.2 GHz | |
| Hardware Encryption Engine (AES-NI) | ✓ | |
Memory | ||
| System Memory | 2 GB DDR4 ECC SODIMM | |
| Memory Module Pre-installed | 2 GB (2 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
| |
Storage | ||
| Drive Bays | 4 | |
| Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | |
| Compatible Drive Type* (See all supported drives) |
| |
| Hot Swappable Drive* | ✓ | |
| Notes |
| |
External Ports | ||
| RJ-45 1GbE LAN Port* | 4 (with Link Aggregation / Failover support) | |
| USB 3.2 Gen 1 Port* | 2 | |
| eSATA Port | 1 | |
| Notes |
| |
PCIe | ||
| PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | |
File System | ||
| Internal Drives |
| |
| External Drives |
| |
Appearance | ||
| Form Factor (RU) | 1U | |
| Size (Height x Width x Depth) | RS822+ :44 mm x 480 mm x 492.6 mmRS822RP+ :44 mm x 480 mm x 518.6 mm | |
| Weight | RS822+ :6.4 kgRS822RP+ :8.0 kg | |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02) | |
| Notes | The rail kit is sold separately | |
Others | ||
| System Fan | RS822+ :40 mm x 40 mm x 3 pcsRS822RP+ :40 mm x 40 mm x 2 pcs | |
| Fan Speed Mode |
| |
| Power Recovery | ✓ | |
| Noise Level* | RS822+ :27.4 dB(A)RS822RP+ :38.8 dB(A) | |
| Scheduled Power On / Off | ✓ | |
| Wake on LAN / WAN | ✓ | |
| Power Supply Unit / Adapter | 150 W | |
| Redundant Power Supply | RS822+ :-RS822RP+ :✓ | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 47.69 W (Access) 16.7 W (HDD Hibernation) | |
| British Thermal Unit | 162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | ||
| Operating Temperature | 0°C to 35°C (32°F to 95°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification | ||
| ||
Warranty | ||
| 3-year hardware warranty, extendable to 5 years with EW202 | ||
| Notes |
| |
Environment | ||
| RoHS Compliant | ||
Packaging Content | ||
RS822+ :
| ||
Optional Accessories | ||
| ||
| Notes |
| |
| NAS | |
| Drive bay | 4-Bay |
| Form Factor | Rackmount |
| Hot Swap | Hot Swap |
| LAN Ports | 2 Ports |
| Product Line | RS Plus series |





























































