Asus Vivobook S 14 14" WUXGA OLED Laptop Cool Silver (Core Ultra 5 226V, 16GB, 512GB SSD) (S5406S-ALSF322WSP)
14-inch WUXGA OLED laptop with Intel Core Ultra 5 226V, 16GB LPDDR5X on package, 512GB NVMe SSD and Windows 11 Home.
- หน่วยแท้ผ่านช่องทางอย่างเป็นทางการ — ประกัยผู้ผลิต
- ใบเสนอราคารายละเอียดภายใน 1 วันทำการ ใบแจ้งหนี้ B2B
- จัดส่งทั่วประเทศ — การติดตั้งพร้อมใช้งานสำหรับอุปกรณ์องค์กร
| ตัวประมวลผล | Intel® Core™ Ultra 5 226V Processor |
| หน่วยความจำ | 16GB LPDDR5X Memory on Package |
| การเก็บข้อมูล | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| GPU | Intel® Arc™ Graphics |
| จอแสดงผล | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, Refresh Rate:60Hz, 300nits, 300nits HDR peak brightness, 95% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Anti-glare and low-reflection(AGLR) display, 70% less harmful blue light, Non-t |
รายละเอียดผลิตภัณฑ์
Asus Vivobook S 14 S5406S-ALSF322WSP 14'' WUXGA OLED Laptop Cool Silver ( CU5-226V, 16GB, 512GB SSD, Intel, W11, HS+M365 ) is a 14-inch laptop with Intel® Core™ Ultra 5 226V Processor, 16GB LPDDR5X Memory on Package, 512GB M.2 NVMe™ PCIe® 4.0 SSD, running Windows 11 Home.
Warranty: 2 Years Asus Global Warranty With 2 Years ACC DMG Warranty
Sold by PrinterBullet with delivery across Malaysia: RM 30 per laptop in West Malaysia, RM 80 in East Malaysia. Need several units, a different configuration or setup by our engineers? Ask for a quotation.
ข้อมูลจำเพาะ
| คุณสมบัติผลิตภัณฑ์ | Pre-installed MS Office Home 2024 + Microsoft 365 Basic |
|---|---|
| CPU / โปรเซสเซอร์ | Intel® Core™ Ultra 5 226V Processor |
| หน่วยความจำ | 16GB LPDDR5X Memory on Package |
| การเก็บข้อมูล | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| ความสามารถเก็บข้อมูล | 1x M.2 2280 PCIe 4.0x4 (includes used) |
| การ์ดจอ | Intel® Arc™ Graphics |
| จอแสดงผล / ดีไซน์ / ความละเอียด | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, Refresh Rate:60Hz, 300nits, 300nits HDR peak brightness, 95% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Anti-glare and low-reflection(AGLR) display, 70% less harmful blue light, Non-touch screen, (Screen-to-body ratio)87% |
| กล้อง | FHD camera with IR function to support Windows Hello / With privacy shutter |
| ระบบปฏิบัติการ | Windows 11 Home |
| เสียง & วิดีโอ | Smart Amp Technology / Built-in speaker / Built-in microphone / Built-in array microphone |
| เครือข่าย / เทคโนโลยีการเชื่อมต่อ | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| คุณสมบัติแป้นพิมพ์ | Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad, With Copilot key |
| อินเตอร์เฟส | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) / 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) / 1x HDMI 2.1 TMDS / 1x 3.5mm Combo Audio Jack |
| แบตเตอรี่ / แหล่งจ่ายไฟ | 75WHrs, 4S1P, 4-cell Li-ion / TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| ขนาด | (W x D x H) 31.05 x 22.19 x 1.39 ~ 1.59 cm |
| น้ำหนัก | 1.30 kg |
| หมายเหตุ | 2 Years Asus Global Warranty With 2 Years ACC DMG Warranty |
- การจัดส่งและติดตั้งแบบมืออาชีพ
- การกำหนดค่าและการสั่งงาน
- การจัดการการรับประกันของผู้ผลิต
- การบำรุงรักษารายปีและบริการจัดการ (MSP)
ออกแบบและจัดการโดยหน่วยบริการของเรา Ryzen eSolutions — จัดหา ตั้งค่า และซ่อมแซม PC/แล็ปท็อป →
พูดคุยกับวิศวกรที่ติดตั้งอุปกรณ์นี้ — คำแนะนำด้านขนาดฟรีไม่มีข้อผูกมัด
ข้อมูลจำเพาะ
| ข้อมูลสเปค Compute | |
|---|---|
| ตัวประมวลผล | Intel® Core™ Ultra 5 226V Processor |
| หน่วยความจำ | 16GB LPDDR5X Memory on Package |
| การเก็บข้อมูล | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| GPU | Intel® Arc™ Graphics |
| จอแสดงผล | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, Refresh Rate:60Hz, 300nits, 300nits HDR peak brightness, 95% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Anti-glare and low-reflection(AGLR) display, 70% less harmful blue light, Non-t |
| ติดตั้ง OS | Windows 11 Home |
| Warranty base | 2 Years Asus Global Warranty With 2 Years ACC DMG Warranty |
| Laptop Filters | |
|---|---|
| MS Office included | ใช่ |
| ตัวประมวลผล | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra Series 2 |
| RAM DDR | DDR5 |
| RAM size | 16GB |
| RAM upgradable | ไม่ |
| Storage type | SSD |
| ขนาดพื้นที่เก็บข้อมูล | 512GB |
| Screen size | 14 to 14.9 inches |
| Screen resolution | WUXGA (1920x1200) |
| Screen panel | OLED |
| Graphics | รวมเข้า |
| ระบบปฏิบัติการ | Windows 11 |
| Touchscreen | Non-Touch |
| Keyboard | Non-Backlit |
| น้ำหนัก | 1 - 1.5kg |
| การรับประกัน | 2 Years Warranty |
ที่คุณดูเมื่อเร็ว ๆ นี้
คำถามที่พบบ่อย
How much does the Asus Vivobook S 14 14" WUXGA OLED Laptop Cool Silver (Core Ultra 5 226V, 16GB, 512GB SSD) (S5406S-ALSF322WSP) cost?
The reference price is MYR 5,036.00. Contact us for a formal quotation — project pricing depends on quantity and installation scope.
มีผลิตภัณฑ์นี้ในมาเลเซียหรือไม่?
Yes — currently in stock. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN. BHD..
Who manufactures the Asus Vivobook S 14 14" WUXGA OLED Laptop Cool Silver (Core Ultra 5 226V, 16GB, 512GB SSD) (S5406S-ALSF322WSP)?
ผลิตโดย Asus เรามีหน่วยแท้พร้อมรับประกันจากผู้ผลิต
คุณให้บริการติดตั้งและสนับสนุนหรือไม่?
ได้ — เราออกแบบ ติดตั้ง กำหนดค่า และสนับสนุนผลิตภัณฑ์นี้เป็นส่วนหนึ่งของโซลูชันที่สมบูรณ์ ถามเราเกี่ยวกับแพ็คเกจการบำรุงรักษา