Microsoft Surface 15" PixelSense Touch Laptop Black (Snapdragon X2 Elite, 16GB, 512GB SSD, Win 11) (EP2-60206)
15-inch PixelSense touchscreen Surface laptop in black with a 12-core Snapdragon X2 Elite, 16GB LPDDR5x, a 512GB SSD and Windows 11 Home.
- หน่วยแท้ผ่านช่องทางอย่างเป็นทางการ — ประกัยผู้ผลิต
- ใบเสนอราคารายละเอียดภายใน 1 วันทำการ ใบแจ้งหนี้ B2B
- จัดส่งทั่วประเทศ — การติดตั้งพร้อมใช้งานสำหรับอุปกรณ์องค์กร
| ตัวประมวลผล | Snapdragon® X2 Elite (12-core) Processor |
| หน่วยความจำ | 16 GB LPDDR5x RAM |
| การเก็บข้อมูล | 512GB SSD |
| GPU | Qualcomm® Adreno™ GPU |
| จอแสดงผล | Touchscreen: 15-inch PixelSense Flow™ display / Resolution: 3270 x 2180 (262 PPI) / Aspect ratio: 3:2 / Contrast ratio: 1300:1 / Dynamic refresh rate: up to 120Hz / Color profile: / SDR mode: sRGB and Vivid / HDR mode: HDR / Individually color-calibr |
รายละเอียดผลิตภัณฑ์
Microsoft Surface EP2-60206 15" PixelSense Touch Laptop Black (SD X2 ELITE, 16GB, 512GB SSD, Qualcomm, W11) is a 15-inch laptop with Snapdragon® X2 Elite (12-core) Processor, 16 GB LPDDR5x RAM, 512GB SSD, running Windows 11 Home.
Warranty: 1 Year Warranty by Microsoft
Sold by PrinterBullet with delivery across Malaysia: RM 30 per laptop in West Malaysia, RM 80 in East Malaysia. Need several units, a different configuration or setup by our engineers? Ask for a quotation.
ข้อมูลจำเพาะ
| CPU / โปรเซสเซอร์ | Snapdragon® X2 Elite (12-core) Processor |
|---|---|
| หน่วยความจำ | 16 GB LPDDR5x RAM |
| การเก็บข้อมูล | 512GB SSD |
| การ์ดจอ | Qualcomm® Adreno™ GPU |
| จอแสดงผล / ดีไซน์ / ความละเอียด | Touchscreen: 15-inch PixelSense Flow™ display / Resolution: 3270 x 2180 (262 PPI) / Aspect ratio: 3:2 / Contrast ratio: 1300:1 / Dynamic refresh rate: up to 120Hz / Color profile: / SDR mode: sRGB and Vivid / HDR mode: HDR / Individually color-calibrated display / Adaptive color / Adaptive contrast / Auto color management / Touch: 10-point multi-touch / Dolby Vision® IQ support / Strengthened glass display / Brightness: / SDR: 600 nits maximum (typical) / HDR: 600 nits peak luminance |
| กล้อง | Full HD front-facing Surface Studio Camera / 1080p Full HD camera / Support for Windows Studio Effects with automatic framing, portrait blur, creative filters (illustrated, animated, watercolor), eye contact, and portrait light. / Windows Hello face authentication camera with Enhanced Sign-in Security |
| ระบบปฏิบัติการ | Windows 11 Home |
| เสียง & วิดีโอ | Dual Studio Mics with voice focus / Support for Bluetooth® LE Audio / Omnisonic® speakers with Dolby Atmos® |
| เครือข่าย / เทคโนโลยีการเชื่อมต่อ | Wi-Fi 7 / Bluetooth® Core 5.4 technology |
| เซ็นเซอร์ | Ambient color sensor |
| คุณสมบัติแป้นพิมพ์ | Activation: Moving (mechanical) keys / Layout: QWERTY, full row of function keys (F1 – F12) / Windows key and dedicated buttons for media controls, screen brightness / Keyboard backlight / Copilot key / / Precision haptic touchpad |
| อินเตอร์เฟส | 2 x USB-C® / USB4® with support for: / Charging / Data transfer / DisplayPort 1.4 with support up to three 4K monitors at 60 Hz / Surface Thunderbolt™ 4 Dock and other accessories / Supports fast charging with minimum 60W charger via Surface Connect or USB-C® / USB-A 3.2 / MicroSDXC Express card reader / 3.5 mm audio jack / Surface Connect port |
| แบตเตอรี่ / แหล่งจ่ายไฟ | Battery Capacity Nominal (Wh) : 66 / Battery Capacity Min (Wh) : 63 |
| ขนาด | Length: 329 mm / Width: 239 mm / Height: 18.3 mm |
| น้ำหนัก | 1.66 kg |
| หมายเหตุ | 1 Year Warranty by Microsoft |
- การจัดส่งและติดตั้งแบบมืออาชีพ
- การกำหนดค่าและการสั่งงาน
- การจัดการการรับประกันของผู้ผลิต
- การบำรุงรักษารายปีและบริการจัดการ (MSP)
ออกแบบและจัดการโดยหน่วยบริการของเรา Ryzen eSolutions — จัดหา ตั้งค่า และซ่อมแซม PC/แล็ปท็อป →
พูดคุยกับวิศวกรที่ติดตั้งอุปกรณ์นี้ — คำแนะนำด้านขนาดฟรีไม่มีข้อผูกมัด
ข้อมูลจำเพาะ
| ข้อมูลสเปค Compute | |
|---|---|
| ตัวประมวลผล | Snapdragon® X2 Elite (12-core) Processor |
| หน่วยความจำ | 16 GB LPDDR5x RAM |
| การเก็บข้อมูล | 512GB SSD |
| GPU | Qualcomm® Adreno™ GPU |
| จอแสดงผล | Touchscreen: 15-inch PixelSense Flow™ display / Resolution: 3270 x 2180 (262 PPI) / Aspect ratio: 3:2 / Contrast ratio: 1300:1 / Dynamic refresh rate: up to 120Hz / Color profile: / SDR mode: sRGB and Vivid / HDR mode: HDR / Individually color-calibr |
| ติดตั้ง OS | Windows 11 Home |
| Warranty base | 1 Year Warranty by Microsoft |
| Laptop Filters | |
|---|---|
| ตัวประมวลผล | Snapdragon® X2 Elite |
| RAM DDR | DDR5 |
| RAM size | 16GB |
| Storage type | SSD |
| ขนาดพื้นที่เก็บข้อมูล | 512GB |
| Screen size | 15 to 15.9 inches |
| Graphics | Qualcomm |
| ระบบปฏิบัติการ | Windows 11 |
| Touchscreen | Touch Enabled |
| น้ำหนัก | 1.5 - 2kg |
| การรับประกัน | 1 Year Warranty |
ที่คุณดูเมื่อเร็ว ๆ นี้
คำถามที่พบบ่อย
How much does the Microsoft Surface 15" PixelSense Touch Laptop Black (Snapdragon X2 Elite, 16GB, 512GB SSD, Win 11) (EP2-60206) cost?
The reference price is MYR 7,683.00. Contact us for a formal quotation — project pricing depends on quantity and installation scope.
มีผลิตภัณฑ์นี้ในมาเลเซียหรือไม่?
Yes — currently in stock. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN. BHD..
Who manufactures the Microsoft Surface 15" PixelSense Touch Laptop Black (Snapdragon X2 Elite, 16GB, 512GB SSD, Win 11) (EP2-60206)?
ผลิตโดย Microsoft เราจัดหาหน่วยแท้พร้อมประกันจากผู้ผลิต
คุณให้บริการติดตั้งและสนับสนุนหรือไม่?
ได้ — เราออกแบบ ติดตั้ง กำหนดค่า และสนับสนุนผลิตภัณฑ์นี้เป็นส่วนหนึ่งของโซลูชันที่สมบูรณ์ ถามเราเกี่ยวกับแพ็คเกจการบำรุงรักษา