Microsoft Surface EP2-59029/EP2-59040 13.8" PixelSense Touch Laptop (SD X2 PLUS, 16GB, 512GB SSD, Qualcomm, W11)
13.8-inch laptop · Snapdragon® X2 Plus (10-core) Processor · 16 GB LPDDR5x RAM · 512GB SSD · Windows 11 Home
- 通过授权渠道获得原装产品 — 制造商保修
- 1 个工作日内收到详细报价,B2B 发票
- 全国配送 — 企业设备可提供安装服务
| 处理器 | Snapdragon® X2 Plus (10-core) Processor |
| 内存 | 16 GB LPDDR5x RAM |
| 存储 | 512GB SSD |
| 显卡 | Qualcomm® Adreno™ GPU |
| 屏幕 | Touchscreen: 13.8-inch PixelSense Flow™ display / Resolution: 2304 x 1536 (201 PPI) / Aspect ratio: 3:2 / Contrast ratio: 1300:1 / Dynamic refresh rate: up to 120Hz / Color profile: / SDR mode: sRGB and Vivid / HDR mode: HDR / Individually color-cali |
产品详情
Microsoft Surface EP2-59029/EP2-59040 13.8" PixelSense Touch Laptop (SD X2 PLUS, 16GB, 512GB SSD, Qualcomm, W11) is a 13.8-inch laptop with Snapdragon® X2 Plus (10-core) Processor, 16 GB LPDDR5x RAM, 512GB SSD, running Windows 11 Home.
Warranty: 1 Year Warranty by Microsoft
Sold by PrinterBullet with delivery across Malaysia: RM 30 per laptop in West Malaysia, RM 80 in East Malaysia. Need several units, a different configuration or setup by our engineers? Ask for a quotation.
规格
| 处理器/CPU | Snapdragon® X2 Plus (10-core) Processor |
|---|---|
| 内存 | 16 GB LPDDR5x RAM |
| 存储 | 512GB SSD |
| 显卡 | Qualcomm® Adreno™ GPU |
| 显示屏/设计/分辨率 | Touchscreen: 13.8-inch PixelSense Flow™ display / Resolution: 2304 x 1536 (201 PPI) / Aspect ratio: 3:2 / Contrast ratio: 1300:1 / Dynamic refresh rate: up to 120Hz / Color profile: / SDR mode: sRGB and Vivid / HDR mode: HDR / Individually color-calibrated display / Adaptive color / Adaptive contrast / Auto color management / Touch: 10-point multi-touch / Dolby Vision® IQ support / Strengthened glass display / Brightness: / SDR: 600 nits maximum (typical) / HDR: 600 nits peak luminance |
| 摄像头 | Full HD front-facing Surface Studio Camera / 1080p Full HD camera / Support for Windows Studio Effects with automatic framing, portrait blur, creative filters (illustrated, animated, watercolor), eye contact, and portrait light. / Windows Hello face authentication camera with Enhanced Sign-in Security |
| 操作系统 | Windows 11 家庭版 |
| 音频和视频 | Dual Studio Mics with voice focus / Support for Bluetooth® LE Audio / Omnisonic® speakers with Dolby Atmos® |
| 网络/连接技术 | Wi-Fi 7 / Bluetooth® Core 5.4 technology |
| 传感器 | Ambient color sensor |
| 键盘特点 | Activation: Moving (mechanical) keys / Layout: QWERTY, full row of function keys (F1 – F12) / Windows key and dedicated buttons for media controls, screen brightness / Keyboard backlight / Copilot key / / Precision haptic touchpad |
| 接口 | 2 x USB-C® / USB4® with support for: / Charging / Data transfer / DisplayPort 1.4 with support up to three 4K monitors at 60 Hz / Surface Thunderbolt™ 4 Dock and other accessories / Supports fast charging with minimum 60W power supply via Surface Connect or USB-C® / USB-A 3.2 / 3.5 mm audio jack / Surface Connect port |
| 电池/电源 | Battery Capacity Nominal (Wh) : 54 / Battery Capacity Min (Wh) : 52 |
| 尺寸 | Length: 301 mm / Width: 220 mm / Height: 17.5 mm |
| 重量 | 1.36 kg |
| 备注 | 1 Year Warranty by Microsoft |
- 配送及专业安装
- 配置及试运行
- 制造商保修处理
- 年度维护及托管服务(MSP)
由我们的服务部门Ryzen eSolutions工程设计 — 电脑/笔记本供应、设置和维修 →
与安装此设备的工程师沟通 — 免费规模咨询,无任何约束。
规格
| 计算规格 | |
|---|---|
| 处理器 | Snapdragon® X2 Plus (10-core) Processor |
| 内存 | 16 GB LPDDR5x RAM |
| 存储 | 512GB SSD |
| 显卡 | Qualcomm® Adreno™ GPU |
| 屏幕 | Touchscreen: 13.8-inch PixelSense Flow™ display / Resolution: 2304 x 1536 (201 PPI) / Aspect ratio: 3:2 / Contrast ratio: 1300:1 / Dynamic refresh rate: up to 120Hz / Color profile: / SDR mode: sRGB and Vivid / HDR mode: HDR / Individually color-cali |
| 操作系统已安装 | Windows 11 家庭版 |
| Warranty base | 1 Year Warranty by Microsoft |
| Laptop Filters | |
|---|---|
| 处理器 | Snapdragon® X2 Plus |
| RAM DDR | DDR5 |
| RAM size | 16GB |
| Storage type | SSD |
| 存储容量 | 512GB |
| Screen size | 13 to 13.9 inches |
| Graphics | Qualcomm |
| 操作系统 | Windows 11 |
| 触屏 | Touch Enabled |
| 重量 | 1 - 1.5kg |
| 保修 | 1 Year Warranty |
您最近浏览
常见问题
How much does the Microsoft Surface EP2-59029/EP2-59040 13.8" PixelSense Touch Laptop (SD X2 PLUS, 16GB, 512GB SSD, Qualcomm, W11) cost?
The reference price is MYR 7,034.00. Contact us for a formal quotation — project pricing depends on quantity and installation scope.
此产品在马来西亚有货吗?
Yes — currently in stock. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN. BHD..
Who manufactures the Microsoft Surface EP2-59029/EP2-59040 13.8" PixelSense Touch Laptop (SD X2 PLUS, 16GB, 512GB SSD, Qualcomm, W11)?
由 Microsoft 制造。我们供应原装产品,享受厂商保修。
你们提供安装和支持吗?
是的 — 我们作为完整解决方案的一部分设计、安装、配置和支持此产品。欢迎咨询维护套餐。