Asus TUF 23.8" FHD Fast IPS 260Hz Gaming Monitor (VG249QM5F)
23.8-inch Full HD (1920 x 1080) Fast IPS gaming monitor with 260Hz refresh, DisplayPort and HDMI inputs, and a 3-year warranty.
- 正規チャネルの正規品・メーカー保証
- 通常1営業日以内にアイテム別見積書をご提供・B2B請求対応
- マレーシア全国配送・法人向け機器の施工対応
| Screen size | 23.8 inches |
| Screen resolution | Full HD (1920 x 1080) |
| タッチスクリーン | Non-Touch |
| Curvature | Flat |
| Refresh rate | 260Hz |
製品詳細
ASUS TUF VG249QM5F 23.8" Fast IPS 260Hz Gaming Monitor (DP, HDMI, 3 Yrs Wrty) is a 23.8-inch gaming monitor with 1920x1080.
Warranty: 3 Years Asus Warranty
Sold by PrinterBullet with delivery across Malaysia; the delivery fee shows at checkout. Need several units, a different configuration or setup by our engineers? Ask for a quotation.
仕様
| 製品特性 | Trace Free Technology : Yes / GameVisual : Yes / Color Temp. Selection : Yes (4 modes) / GamePlus : Yes / HDCP : Yes, 2.3 / Extreme Low Motion Blur : Yes / ELMB Sync: Yes / VRR Technology : Yes (Adaptive-Sync) / GameFast Input technology : Yes / Shadow Boost : Yes / DisplayWidget : Yes, DisplayWidget Center / Low Blue Light : Yes / ASUS Power Sync : Yes |
|---|---|
| ディスプレイスクリーン/デザイン/解像度 | Panel Size (inch) : 23.8 / Aspect Ratio : 16:9 / Display Viewing Area (H x V) : 527.04 x 296.46 mm / Display Surface : Anti-Glare / Backlight Type : LED / Panel Type : Fast IPS / Viewing Angle (CR≧10, H/V) : 178°/ 178° / Pixel Pitch : 0.2745mm / Resolution : 1920x1080 / Brightness (Typ.) : 300cd/㎡ / Contrast Ratio (Typ.) : 1000:1 / Display Colors : 16.7M / Response Time : 1ms(GTG), 0.3ms(min.) / Refresh Rate (Max) : 260Hz / HDR (High Dynamic Range) Support : HDR10 / Flicker-free : Yes |
| オーディオ・ビデオ | Speaker : Yes(2Wx2) |
| インターフェース | DisplayPort 1.4 x 1 (HBR2) / HDMI(v2.1) x 2 (TMDS) / Earphone Jack : Yes |
| 機能 | Tilt : Yes (+20° ~ -5°) / Height Adjustment : No / VESA Wall Mounting : 100x100mm / Kensington Lock : Yes |
| 寸法 | Phys. Dimension (W x H x D) : 54.10 x 39.40 x 17.40 cm (21.30" x 15.51" x 6.85") / Phys. Dimension without Stand (W x H x D) : 54.10 x 32.30 x 5.80 cm (21.30" x 12.72" x 2.28") / Box Dimension (W x H x D) : 60.00 x 40.50 x 16.80 cm (23.62" x 15.94" x 6.61") |
| 重量 | Net Weight : 3.4 kg (7.50 lbs) / Net Weight without Stand : 2.9 kg (6.39 lbs) / Gross Weight : 5.0 kg (11.02 lbs) |
| 備考 | 3 Years Asus Warranty |
弊社サービス部門Ryzen eSolutionsによるエンジニアリング―すべてのサービス→
このシステムを導入するエンジニアにご相談ください。無料の容量計算アドバイス、ご契約義務なし。
仕様
| Monitor Filters | |
|---|---|
| Screen size | 23.8 inches |
| Screen resolution | Full HD (1920 x 1080) |
| タッチスクリーン | Non-Touch |
| Curvature | Flat |
| Refresh rate | 260Hz |
| Built-in speaker | はい |
| Screen panel | IPS |
最近表示した製品
よくある質問
How much does the Asus TUF 23.8" FHD Fast IPS 260Hz Gaming Monitor (VG249QM5F) cost?
参考価格は MYR 566.00 です。正式な見積については、お問い合わせください — プロジェクト価格は数量および施工範囲によります。
この製品はマレーシアで入手可能ですか?
Yes — currently in stock. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN. BHD..
Who manufactures the Asus TUF 23.8" FHD Fast IPS 260Hz Gaming Monitor (VG249QM5F)?
Asusmが製造しています。メーカー保証付きの正規品を供給しています。
施工とサポートは提供されていますか?
はい。当社では、完全なソリューションの一部として、この製品の設計、施工、設定、サポートを行っています。保守パッケージについてはお問い合わせください。