Asus TUF 23.8" FHD Fast IPS 260Hz Gaming Monitor (VG249QM5F)
23.8-inch Full HD (1920 x 1080) Fast IPS gaming monitor with 260Hz refresh, DisplayPort and HDMI inputs, and a 3-year warranty.
- 通过授权渠道获得原装产品 — 制造商保修
- 1 个工作日内收到详细报价,B2B 发票
- 全国配送 — 企业设备可提供安装服务
| Screen size | 23.8 inches |
| Screen resolution | Full HD (1920 x 1080) |
| 触屏 | Non-Touch |
| Curvature | Flat |
| Refresh rate | 260Hz |
产品详情
ASUS TUF VG249QM5F 23.8" Fast IPS 260Hz Gaming Monitor (DP, HDMI, 3 Yrs Wrty) is a 23.8-inch gaming monitor with 1920x1080.
Warranty: 3 Years Asus Warranty
Sold by PrinterBullet with delivery across Malaysia; the delivery fee shows at checkout. Need several units, a different configuration or setup by our engineers? Ask for a quotation.
规格
| 产品特点 | Trace Free Technology : Yes / GameVisual : Yes / Color Temp. Selection : Yes (4 modes) / GamePlus : Yes / HDCP : Yes, 2.3 / Extreme Low Motion Blur : Yes / ELMB Sync: Yes / VRR Technology : Yes (Adaptive-Sync) / GameFast Input technology : Yes / Shadow Boost : Yes / DisplayWidget : Yes, DisplayWidget Center / Low Blue Light : Yes / ASUS Power Sync : Yes |
|---|---|
| 显示屏/设计/分辨率 | Panel Size (inch) : 23.8 / Aspect Ratio : 16:9 / Display Viewing Area (H x V) : 527.04 x 296.46 mm / Display Surface : Anti-Glare / Backlight Type : LED / Panel Type : Fast IPS / Viewing Angle (CR≧10, H/V) : 178°/ 178° / Pixel Pitch : 0.2745mm / Resolution : 1920x1080 / Brightness (Typ.) : 300cd/㎡ / Contrast Ratio (Typ.) : 1000:1 / Display Colors : 16.7M / Response Time : 1ms(GTG), 0.3ms(min.) / Refresh Rate (Max) : 260Hz / HDR (High Dynamic Range) Support : HDR10 / Flicker-free : Yes |
| 音频和视频 | Speaker : Yes(2Wx2) |
| 接口 | DisplayPort 1.4 x 1 (HBR2) / HDMI(v2.1) x 2 (TMDS) / Earphone Jack : Yes |
| 功能 | Tilt : Yes (+20° ~ -5°) / Height Adjustment : No / VESA Wall Mounting : 100x100mm / Kensington Lock : Yes |
| 尺寸 | Phys. Dimension (W x H x D) : 54.10 x 39.40 x 17.40 cm (21.30" x 15.51" x 6.85") / Phys. Dimension without Stand (W x H x D) : 54.10 x 32.30 x 5.80 cm (21.30" x 12.72" x 2.28") / Box Dimension (W x H x D) : 60.00 x 40.50 x 16.80 cm (23.62" x 15.94" x 6.61") |
| 重量 | Net Weight : 3.4 kg (7.50 lbs) / Net Weight without Stand : 2.9 kg (6.39 lbs) / Gross Weight : 5.0 kg (11.02 lbs) |
| 备注 | 3 Years Asus Warranty |
- 配送及专业安装
- 配置及试运行
- 制造商保修处理
- 年度维护及托管服务(MSP)
由我们的服务部门 Ryzen eSolutions 工程设计 — 查看全部服务 →
与安装此设备的工程师沟通 — 免费规模咨询,无任何约束。
规格
| Monitor Filters | |
|---|---|
| Screen size | 23.8 inches |
| Screen resolution | Full HD (1920 x 1080) |
| 触屏 | Non-Touch |
| Curvature | Flat |
| Refresh rate | 260Hz |
| Built-in speaker | 是 |
| Screen panel | IPS |
您最近浏览
常见问题
How much does the Asus TUF 23.8" FHD Fast IPS 260Hz Gaming Monitor (VG249QM5F) cost?
参考价为 MYR 566.00。请联系我们以获取正式报价 — 项目价格取决于数量和安装范围。
此产品在马来西亚有货吗?
Yes — currently in stock. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN. BHD..
Who manufactures the Asus TUF 23.8" FHD Fast IPS 260Hz Gaming Monitor (VG249QM5F)?
由 Asus 制造。我们供应原装产品,并附带制造商保修。
你们提供安装和支持吗?
是的 — 我们作为完整解决方案的一部分设计、安装、配置和支持此产品。欢迎咨询维护套餐。