Dell Pro 23.8" FHD IPS 120Hz Monitor (P2426H)
23.8-inch Full HD (1920 x 1080) IPS monitor with 120Hz refresh, DisplayPort, HDMI and USB, and a 3-year warranty.
- 正規チャネルの正規品・メーカー保証
- 通常1営業日以内にアイテム別見積書をご提供・B2B請求対応
- マレーシア全国配送・法人向け機器の施工対応
| Screen size | 23.8 inches |
| Screen resolution | Full HD (1920 x 1080) |
| タッチスクリーン | Non-Touch |
| Curvature | Flat |
| Refresh rate | 120Hz |
製品詳細
Dell Pro P P2426H 23.8" FHD IPS 120Hz Monitor ( DP, HDMI, USB, 3 Yrs Wrty ) is a 23.8-inch monitor with 1920 x 1080 at 120Hz refresh, 5ms GTG (Fast) / 8ms GTG.
Warranty: 3 Years Warranty By Dell Malaysia
Sold by PrinterBullet with delivery across Malaysia; the delivery fee shows at checkout. Need several units, a different configuration or setup by our engineers? Ask for a quotation.
仕様
| ディスプレイスクリーン/デザイン/解像度 | 23.8" Full HD 1920 x 1080 @ 120Hz, IPS / Colour Gamut : 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
|---|---|
| オーディオ・ビデオ | No Speakers |
| インターフェース | 1 x HDMI port/s (HDCP 1.4) (Supports up to 1920 x 1080,120 Hz as specified in HDMI 1.4) / 1 x DisplayPort 1.4 (HDCP 1.4) port/s / 2 x USB Type-A 5Gbps downstream port/s / 1 x USB Type-B 5Gbps upstream port/s / 2 x USB-C 5Gbps downstream port/s, Power Charging up to 15 W |
| 機能 | Maximum Adjustable Height : 150 mm / Tilt Angle : -5° to 21° / Swivel Angle : -45° to 45° / Pivot Angle : +/-90° / VESA Mount : 100 x 100 mm |
| バッテリー/電源 | Input Voltage Range : 100V AC to 240V AC / Operating Power Consumption : 11.7 W / Standby Power Consumption : 0.3 W / Off-Mode Power Consumption : 0.3 W / Frequency : / 50 Hz / 60 Hz / Maximum Power Consumption : 74.00 W / Voltage Current : 1.5 A / Input Voltage Range/Current Details : / 100 VAC to 240 VAC/50 Hz or 60 Hz ± 3 Hz/1.5 A |
| 寸法 | (WxDxH) 538.64 x 50.03 x 314.23 mm - without stand / (WxDxH) 538.64 x 181.75 x 496.53 mm - with stand |
| 重量 | Weight (Approximate) : 2.96 kg / Weight (with Packaging) with Stand : 6.66 kg / Weight (with Packaging) without Stand : 5.15 kg / Weight with Stand & Cables (Approximate) : 4.87 kg |
| 備考 | 3 Years Warranty By Dell Malaysia |
| 明るさ | 300 cd/m² |
| Response Time | 5ms GTG (Fast) / 8ms GTG |
| Refresh Rate | 1920 x 1080 at 120Hz |
| Contrast Ratio | 1500:1 |
弊社サービス部門Ryzen eSolutionsによるエンジニアリング―すべてのサービス→
このシステムを導入するエンジニアにご相談ください。無料の容量計算アドバイス、ご契約義務なし。
仕様
| Monitor Filters | |
|---|---|
| Screen size | 23.8 inches |
| Screen resolution | Full HD (1920 x 1080) |
| タッチスクリーン | Non-Touch |
| Curvature | Flat |
| Refresh rate | 120Hz |
| Screen panel | IPS |
| Pivot | はい |
| Height adjustable | はい |
最近表示した製品
よくある質問
How much does the Dell Pro 23.8" FHD IPS 120Hz Monitor (P2426H) cost?
参考価格は MYR 617.00 です。正式な見積もりはお問い合わせください。プロジェクト価格は数量と導入範囲によります。
この製品はマレーシアで入手可能ですか?
Yes — currently in stock. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN. BHD..
Who manufactures the Dell Pro 23.8" FHD IPS 120Hz Monitor (P2426H)?
Dell が製造しています。メーカー保証付きの正規品を供給します。
施工とサポートは提供されていますか?
はい。当社では、完全なソリューションの一部として、この製品の設計、施工、設定、サポートを行っています。保守パッケージについてはお問い合わせください。