Dell Pro 23.8" FHD IPS 120Hz Monitor (P2426H)
23.8-inch Full HD (1920 x 1080) IPS monitor with 120Hz refresh, DisplayPort, HDMI and USB, and a 3-year warranty.
- 通过授权渠道获得原装产品 — 制造商保修
- 1 个工作日内收到详细报价,B2B 发票
- 全国配送 — 企业设备可提供安装服务
| Screen size | 23.8 inches |
| Screen resolution | Full HD (1920 x 1080) |
| 触屏 | Non-Touch |
| Curvature | Flat |
| Refresh rate | 120Hz |
产品详情
Dell Pro P P2426H 23.8" FHD IPS 120Hz Monitor ( DP, HDMI, USB, 3 Yrs Wrty ) is a 23.8-inch monitor with 1920 x 1080 at 120Hz refresh, 5ms GTG (Fast) / 8ms GTG.
Warranty: 3 Years Warranty By Dell Malaysia
Sold by PrinterBullet with delivery across Malaysia; the delivery fee shows at checkout. Need several units, a different configuration or setup by our engineers? Ask for a quotation.
规格
| 显示屏/设计/分辨率 | 23.8" Full HD 1920 x 1080 @ 120Hz, IPS / Colour Gamut : 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
|---|---|
| 音频和视频 | No Speakers |
| 接口 | 1 x HDMI port/s (HDCP 1.4) (Supports up to 1920 x 1080,120 Hz as specified in HDMI 1.4) / 1 x DisplayPort 1.4 (HDCP 1.4) port/s / 2 x USB Type-A 5Gbps downstream port/s / 1 x USB Type-B 5Gbps upstream port/s / 2 x USB-C 5Gbps downstream port/s, Power Charging up to 15 W |
| 功能 | Maximum Adjustable Height : 150 mm / Tilt Angle : -5° to 21° / Swivel Angle : -45° to 45° / Pivot Angle : +/-90° / VESA Mount : 100 x 100 mm |
| 电池/电源 | Input Voltage Range : 100V AC to 240V AC / Operating Power Consumption : 11.7 W / Standby Power Consumption : 0.3 W / Off-Mode Power Consumption : 0.3 W / Frequency : / 50 Hz / 60 Hz / Maximum Power Consumption : 74.00 W / Voltage Current : 1.5 A / Input Voltage Range/Current Details : / 100 VAC to 240 VAC/50 Hz or 60 Hz ± 3 Hz/1.5 A |
| 尺寸 | (WxDxH) 538.64 x 50.03 x 314.23 mm - without stand / (WxDxH) 538.64 x 181.75 x 496.53 mm - with stand |
| 重量 | Weight (Approximate) : 2.96 kg / Weight (with Packaging) with Stand : 6.66 kg / Weight (with Packaging) without Stand : 5.15 kg / Weight with Stand & Cables (Approximate) : 4.87 kg |
| 备注 | 3 Years Warranty By Dell Malaysia |
| 亮度 | 300 cd/m² |
| Response Time | 5ms GTG (Fast) / 8ms GTG |
| Refresh Rate | 1920 x 1080 at 120Hz |
| Contrast Ratio | 1500:1 |
- 配送及专业安装
- 配置及试运行
- 制造商保修处理
- 年度维护及托管服务(MSP)
由我们的服务部门 Ryzen eSolutions 工程设计 — 查看全部服务 →
与安装此设备的工程师沟通 — 免费规模咨询,无任何约束。
规格
| Monitor Filters | |
|---|---|
| Screen size | 23.8 inches |
| Screen resolution | Full HD (1920 x 1080) |
| 触屏 | Non-Touch |
| Curvature | Flat |
| Refresh rate | 120Hz |
| Screen panel | IPS |
| Pivot | 是 |
| Height adjustable | 是 |
您最近浏览
常见问题
How much does the Dell Pro 23.8" FHD IPS 120Hz Monitor (P2426H) cost?
参考价格为 MYR 617.00。请联系我们获取正式报价 — 项目定价取决于数量和安装范围。
此产品在马来西亚有货吗?
Yes — currently in stock. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN. BHD..
Who manufactures the Dell Pro 23.8" FHD IPS 120Hz Monitor (P2426H)?
由 Dell 制造。我们供应原装产品,附带制造商保修。
你们提供安装和支持吗?
是的 — 我们作为完整解决方案的一部分设计、安装、配置和支持此产品。欢迎咨询维护套餐。