APC Back-UPS Pro, 1500VA/865W, Tower, 230V, 10x IEC C13 outlets, AVR, LCD, User Replaceable Battery (BR1500GI)
Buy APC Back-UPS Pro, 1500VA/865W, Tower, 230V, 10x IEC C13 outlets, AVR, LCD, User Replaceable Battery (BR1500GI), APC from Printer Bullet - Everything for off...
- Genuine unit through the authorised channel — manufacturer warranty
- Itemised quotation within 1 working day, B2B invoicing
- Delivery nationwide — installation available for enterprise gear
| Capacity | 1500VA VA |
Product details
Specifications
| Main Input Voltage | 230 V |
|---|---|
| Rated power in W | 865 W |
| Rated power in VA | 1500 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 60320 C13 |
| output connection type | 5 IEC 60320 C13 5 IEC 60320 C13 surge 2 IEC Jumpers |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Number of battery filled slots | 0 |
|---|---|
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 24 V |
| Battery capacity | 9.0 Ah |
| Battery charger power | 23 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC124 |
| Battery graph comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
| Extended runtime | 0 |
| Provided equipment | 1, detachable IEC power cord telephone cable user manual USB cable |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| height | 30.1 cm |
| Width | 11.2 cm |
| Depth | 38 cm |
| Net weight | 12.7 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
|---|---|
| Input voltage limits | 156...300 V adjustable 176...294 V |
| Switching current capacity | 10 A |
| Maximum configurable power in W | 865 W |
|---|---|
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor | 3 : 1 |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Maximum configurable power in VA | 1500 VA |
| Transfer time | 10 ms typical : 12 ms maximum |
| product certifications | A-Tick C-Tick CE GOST Telepermit TÜV |
|---|---|
| Marking | GS Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Equipment protection policy | Lifetime : 200000 AUD Lifetime : 150000 euros Lifetime : 75000 GBP |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0...30000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 45 dBA |
| control panel | Multifunction LCD status and control console |
|---|---|
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 441 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 10% of IEEE surge let-through : zero clamping response time: instantaneous |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 38.7 cm |
| Package 1 Width | 23.8 cm |
| Package 1 Length | 48.8 cm |
| Package 1 Weight | 14.3 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 132 cm |
| Package 2 Width | 100 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 342.48 kg |
| SCC14 | 10731304268748 |
| UPS Specs | |
|---|---|
| Capacity | 1500VA VA |
Related products
You recently viewed
Frequently asked questions
How much does the APC Back-UPS Pro, 1500VA/865W, Tower, 230V, 10x IEC C13 outlets, AVR, LCD, User Replaceable Battery (BR1500GI) cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the APC Back-UPS Pro, 1500VA/865W, Tower, 230V, 10x IEC C13 outlets, AVR, LCD, User Replaceable Battery (BR1500GI)?
It is manufactured by APC. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.
Need pricing or stock? Talk to us.
PrinterBullet is the B2B hardware catalogue of RYZEN ESOLUTIONS (M) SDN BHD — every product supplied, installed and supported by our own engineers across Malaysia.
Powered by RYZEN ESOLUTIONS (M) SDN BHD
B-6-1, Jalan BS14/3 Seksyen 14, Taman Bukit Serdang Seksyen 14,