APC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD (SMT750IC)
Buy APC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD (SMT750IC), APC from Printer Bullet - Everyth...
- Genuine unit through the authorised channel — manufacturer warranty
- Itemised quotation within 1 working day, B2B invoicing
- Delivery nationwide — installation available for enterprise gear
| Capacity | 750VA VA |
Product details
Specifications
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 500 W |
| Rated power in VA | 750 VA |
| Input Connection Type | IEC 320 C14 |
| output connection type | 6 IEC 320 C13 2 IEC Jumpers |
| Cable length | 1.83 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | USB cable |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
|---|
| Battery voltage | 24 V |
|---|---|
| Extended runtime | 0 |
| Battery capacity | 7.0 Ah |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC48 |
| Battery charger power | 49 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Colour | Black |
|---|---|
| height | 16.1 cm |
| Width | 13.8 cm |
| Depth | 36.9 cm |
| Net weight | 11.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 151...302 V adjustable 160...280 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % |
|---|---|
| Maximum configurable power in VA | 750 VA |
| Maximum configurable power in W | 500 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| product certifications | CE EAC RCM VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 40 dBA |
|---|---|
| Heat dissipation | 90 Btu/h |
| Operating altitude | 0...10000 ft |
| ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multifunction LCD status and control console |
|---|---|
| Emergency power off | Optional |
| Free slots | 1 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 540 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE | ||
|---|---|---|---|
| Number of Units in Package 1 | 1 | ||
| Package 1 Height | 30.1 cm | ||
| Package 1 Width | 27.8 cm | ||
| UPS Specs | |
|---|---|
| Capacity | 750VA VA |
You recently viewed
Frequently asked questions
How much does the APC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD (SMT750IC) cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the APC Smart-UPS, Line Interactive, 750VA, Tower, 230V, 6x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD (SMT750IC)?
It is manufactured by APC. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.
Need pricing or stock? Talk to us.
PrinterBullet is the B2B hardware catalogue of RYZEN ESOLUTIONS (M) SDN BHD — every product supplied, installed and supported by our own engineers across Malaysia.
Powered by RYZEN ESOLUTIONS (M) SDN BHD
B-6-1, Jalan BS14/3 Seksyen 14, Taman Bukit Serdang Seksyen 14,