RUIJIE RG-AP730-L CLOUD AC2200 TRI BAND MU-MIMO WAVE 2 CEILING MOUNT WIRELESS ACCESS POINT
Buy RUIJIE RG-AP730-L CLOUD AC2200 TRI BAND MU-MIMO WAVE 2 CEILING MOUNT WIRELESS ACCESS POINT, Ruijie from Printer Bullet - Everything for office. Fast & Free...
- Genuine unit through the authorised channel — manufacturer warranty
- Itemised quotation within 1 working day, B2B invoicing
- Delivery nationwide — installation available for enterprise gear
| Type | Tri-band (2.4G+5G+5G) |
| Protocol | 802.11a/b/g/n/ac Wave2 |
| Max Throughput | 2.13Gbps |
| Maximum Clients | 768 |
| Power Consumption | <25.5W |
Product details
Ruijie AP730-L with unique Wave 2 Tri-band deign is optimized for high density user in SME environment which catering upto 768 users without any issue.
| Model | Ruijie AP730-L | |
| Target Deployment | SME High Density Wi-Fi | |
| Type | Indoor Ceiling/Wall-mounting | |
| Basic Spec | Radio | Tri-band (2.4G+5G+5G) |
| Protocol | 802.11a/b/g/n/ac Wave2 | |
| Operating Bands | 802.11b/g/n: 2.4GHz to 2.483GHz 802.11a/n/ac: 5.150GHz to 5.350GHz, 5.47GHz to 5.725GHz, 5.725GHz to 5.850GHz (vary depending on countries) | |
| Antenna | Built-in Omni-directional Antenna | |
| Antenna Gain | 2.4G: 3dBi 5G: 3dBi | |
| Max Throughput | Maximum throughput of 2.4G: 400Mbps Maximum throughput of 5G: 1.73Gbps Maximum throughput per AP: 2.13Gbps | |
| Modulation | OFDM:BPSK@6/9Mbps,QPSK@12/18Mbps,16-QAM@24Mbps,64-QAM@48/54Mbps DSSS:DBPSK@1Mbps,DQPSK@2Mbps,and [email protected]/11Mbps MIMO-OFDM:BPSK, QPSK, 16QAM, 64QAM, 256QAM | |
| Receiver Sensitivity | 11b:-96dBm(1Mbps),-93dBm(5Mbps),-89dBm(11Mbps) 11a/g:-91dBm(6Mbps),-85dBm(24Mbps),-80dBm(36Mbps),-74dBm(54Mbps) 11n:-90dBm(MCS0),-70dBm(MCS7),-89dBm(MCS8),-68dBm(MCS15) 11ac HT20:-88dBm(MCS0), -63dBm(MCS9) 11ac HT40:-85dBm(MCS0), -60dBm(MCS9) 11ac HT80:-82dBm(MCS0), -57dBm(MCS9) | |
| Spatial Streams | 2×2 | |
| Maximum Transmit Power | 100mW | |
| IP Rating | IP41
| |
| Ports | 1 x 10/100/1000BASE-T Ethernet uplink Port LAN1 supports PoE+ 1 x Console Port | |
| Power | Power Supply | local power supply (DC 48V/0.6A), PoE (802.3at) |
| Power Consumption | <25.5W | |
| WLAN | Maximum clients per AP | 768 |
| BSSID capacity | 48 | |
| Remote Intelligent Perception Technology (RIPT) | Support | |
| Intelligent load balancing based on the number of users or traffic | Support | |
| STA control | Support | |
| Bandwidth control | Support | |
| Preference for 5GHz (band select) | Support | |
| Band Steering (5G Priority) | Support
| |
| Security | PSK, Web, 802.1x authentication | Support |
| PPSK authentication | Support | |
| Data encryption | WPA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) | |
| PEAP authentication | Support | |
| User isolation | Support | |
| Rogue AP detection and countermeasure | Support | |
| RADIUS | Support | |
| Wireless Intrusion Detection System(WIDS) | Support | |
| Wireless Intrusion Prevention System (WIPS) | Support | |
| Routing | IPv4 address | Static IP address or DHCP reservation |
| IPv6 address | Manual or automatic configuration | |
| Multicast | Multicast to unicast conversion | |
| Management and Maintenance | Network management | SNMP v1/v2C/v3, Telnet, TFTP, Web management |
| Cloud AC management | Support | |
| FAT/FIT switching | Support | |
| External Characteristics | Lock | Support |
| LED Indicators | 1 LED indicator (red, green, blue, orange, and flashing modes, breathing flashing mode for smart device access, and the indicator can be switched off to enable silence mode) | |
| Relevant Standard | Wi-Fi Alliance Certification | Support |
| Radio Standard | EN300 328 EN301 893 | |
| EMC Standard | GB9254 EN301 489-1 EN301 489-17 EN 55032 EN 61000 EN 55035 | |
| Safety Standard | GB4943 EN/IEC 60950-1 | |
| Specifications | Dimensions (W x D x H) (mm) | 230 × 230 × 42 |
| Weight | 1.3kg | |
| Work Environment | Temperature | Operating Temperature: -10°C to 50°C Storage Temperature: -40°C to 70°C |
| Humidity | Operating Humidity: 5% to 95% (non-condensing) Storage Temperature: 5% to 95% (non-condensing) | |
- Delivery & professional installation
- Configuration & migration
- Manufacturer warranty handling
- Annual maintenance & managed services (MSP)
Talk to the engineers who install this equipment — free sizing advice, no obligation.
Specifications
| Printing & Imaging Specs | |
|---|---|
| Type | Tri-band (2.4G+5G+5G) |
| Protocol | 802.11a/b/g/n/ac Wave2 |
| Max Throughput | 2.13Gbps |
| Maximum Clients | 768 |
| Power Consumption | <25.5W |
| IP rating | IP41 |
| Antenna | Built-in Omni-directional |
| Mounting | Indoor Ceiling/Wall-mounting |
Related products
You recently viewed
Frequently asked questions
How much does the RUIJIE RG-AP730-L CLOUD AC2200 TRI BAND MU-MIMO WAVE 2 CEILING MOUNT WIRELESS ACCESS POINT cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the RUIJIE RG-AP730-L CLOUD AC2200 TRI BAND MU-MIMO WAVE 2 CEILING MOUNT WIRELESS ACCESS POINT?
It is manufactured by Ruijie. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.