Lenovo Legion Pro 7 16IAX10H 16" OLED 240Hz Laptop (Core Ultra 9 290HX+, 32GB, 1TB SSD, RTX 5070 Ti 12GB) (83F500UVMJ)
16-inch WQXGA OLED 240Hz Legion Pro 7 gaming laptop with Intel Core Ultra 9 290HX+, RTX 5070 Ti 12GB graphics, 32GB DDR5-6400 and a 1TB SSD.
- Genuine unit through the authorised channel — manufacturer warranty
- Itemised quotation within 1 working day, B2B invoicing
- Delivery nationwide — installation available for enterprise gear
| CPU | Intel Core Ultra 9 290HX+ Processor |
| RAM | 32GB (16GB*2) CSODIMM DDR5-6400 RAM |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
| GPU | NVIDIA GeForce RTX™ 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS |
| Display | 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
Product details
Lenovo Legion Pro 7 16IAX10H 83F500UVMJ 16" WQXGA OLED 240Hz Gaming Laptop ( CU9-290HX+, 32GB, 1TB SSD, RTX5070 Ti 12GB, W11 ) is a 16-inch gaming laptop with Intel Core Ultra 9 290HX+ Processor, 32GB (16GB*2) CSODIMM DDR5-6400 RAM, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe, running Windows 11 Home.
Warranty: 3 Years Lenovo Legion Ultimate Warranty
Sold by PrinterBullet with delivery across Malaysia: RM 30 per laptop in West Malaysia, RM 80 in East Malaysia. Need several units, a different configuration or setup by our engineers? Ask for a quotation.
Specifications
| CPU / Processor | Intel Core Ultra 9 290HX+ Processor |
|---|---|
| Memory | 32GB (16GB*2) CSODIMM DDR5-6400 RAM |
| Memory Slot | Two DDR5 CSODIMM slots / Up to 64GB DDR5-6400 offering |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Capability | Up to two drives, 2x M.2 SSD / • M.2 2242 SSD up to 1TB / • M.2 2280 SSD up to 2TB |
| Graphic Card | NVIDIA GeForce RTX™ 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS |
| Display Screen / Design / Resolution | 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Camera | 5.0MP with E-shutter |
| Operation System | Windows 11 Home |
| Audio & Video | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Microphone | 2x, Array |
| Network / Connectivity Technology | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Sensors | No Fingerprint Reader |
| Keyboard Feature | Per-key RGB Backlit, English |
| Interface | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) / 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On / 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1 / 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 2.1) / 1x HDMI® 2.1, up to 8K/60Hz / 1x Headphone / microphone combo jack (3.5mm) / 1x Ethernet (2.5GbE RJ-45) / 1x Slim tip (rectangle) power connector |
| Battery / Power Supply | Integrated 80Wh, 400W Slim Tip (3-pin) |
| Dimensions | (WxDxH) 364.38 x 275.94 x 21.9-26.65 mm |
| Weight | 2.57 kg |
| Remark | 3 Years Lenovo Legion Ultimate Warranty |
- Delivery & professional installation
- Configuration & commissioning
- Manufacturer warranty handling
- Annual maintenance & managed services (MSP)
Engineering by our services division, Ryzen eSolutions — PC/laptop supply, setup & repair →
Talk to the engineers who install this equipment — free sizing advice, no obligation.
Specifications
| Compute Specs | |
|---|---|
| CPU | Intel Core Ultra 9 290HX+ Processor |
| RAM | 32GB (16GB*2) CSODIMM DDR5-6400 RAM |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
| GPU | NVIDIA GeForce RTX™ 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS |
| Display | 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| OS installed | Windows 11 Home |
| Warranty base | 3 Years Lenovo Legion Ultimate Warranty |
| Laptop Filters | |
|---|---|
| Processor | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra Series 2 |
| RAM DDR | DDR5 |
| RAM size | 32GB |
| RAM upgradable | Yes |
| Storage type | SSD |
| Storage size | 1TB |
| Screen size | 16 to 16.9 inches |
| Screen resolution | WQXGA (2560x1600) |
| Screen panel | OLED |
| Graphics | Nvidia |
| GPU Chipset | GeForce RTX 5070Ti |
| Operating system | Windows 11 |
| Touchscreen | Non-Touch |
| Keyboard | Backlit RGB |
| Weight | 2.5kg & above |
| Warranty | 3 Years Warranty |
You recently viewed
Frequently asked questions
How much does the Lenovo Legion Pro 7 16IAX10H 16" OLED 240Hz Laptop (Core Ultra 9 290HX+, 32GB, 1TB SSD, RTX 5070 Ti 12GB) (83F500UVMJ) cost?
The reference price is MYR 15,583.00. Contact us for a formal quotation — project pricing depends on quantity and installation scope.
Is this product available in Malaysia?
Yes — currently in stock. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN. BHD..
Who manufactures the Lenovo Legion Pro 7 16IAX10H 16" OLED 240Hz Laptop (Core Ultra 9 290HX+, 32GB, 1TB SSD, RTX 5070 Ti 12GB) (83F500UVMJ)?
It is manufactured by Lenovo. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.