RUIJIE RG-CS83-24GT4XS-PD 24-Port GE Electrical Layer 3 Managed Access Switch with PoE+, 4 × 10G Uplink Ports
RUIJIE RG-CS83-24GT4XS-PD 24-Port GE Electrical Layer 3 Managed Access Switch with PoE+, 4 × 10G Uplink Ports - Highlight Features24 x GE Ethernet ports and 4 x...
- Genuine unit through the authorised channel — manufacturer warranty
- Itemised quotation within 1 working day, B2B invoicing
- Delivery nationwide — installation available for enterprise gear
| Ports | 24 x GE Ethernet ports, 4 x 10GE uplink optical ports |
| Switching Capacity | 336 Gbps |
| Forwarding Rate | 96 Mpps |
| Power Consumption | < 65 W (non-PoE), < 810 W (PoE full load) |
| CPU | Dual cores, 1.2 GHz |
Product details
- 24 x GE Ethernet ports and 4 x 10GE uplink optical ports
- IEEE 802.3af and IEEE 802.3at compliant, PoE+ supported
- VSU, Realizing Flexible Networking and High Performance
- Multiple management modes, allowing simplified and easy network maintenance
Specifications
Hardware Specifications
Hardware Specifications | RG-CS83-24GT4XS-PD |
Interface Specifications | |
Fixed ports | 24 x 10/100/1000 BASE-T ports 4 x 1G/10G SFP+ ports PoE standards: IEEE 802.3af and 802.3at |
Fans | Fixed fans |
Power supplies | RG-PA600I-P-F: 600 W (PoE: 370 W), 0.9 kg RG-PA1000I-P-F: 176-290 V AC 1000 W; 90-176 V AC 930 W (PoE: 740 W); 1 kg Power supplies in redundancy mode |
Fixed management ports | 1 x MGMT port, 1 x console port, and 1 x USB port |
System Specifications | |
Forwarding rate | 96 Mpps |
System Switching capacity | 336 Gbps |
MAC address | 32K |
ARP table | 4K |
Routing table size (IPv4) | 8K |
Routing table size (IPv6) | 4K |
ACL entries | In: 3500 Out:1500 |
Number of VSU members | 4 |
Dimensions and Weight | |
Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
Package dimensions (W x D x H) | 570 mm x 565 mm x 172 mm |
Weight of the empty chassis | 4.3 kg |
Package weight | 6.78 kg |
CPU and Storage | |
CPU | Dual cores, with the clock speed of 1.2 GHz |
Storage | Flash memory: 2 GB SDRAM: 1 GB |
Power and Consumption | |
Maximum power consumption | < 65 W (non-PoE) < 810 W (PoE full load) |
Maximum output power | RG-PA600I-P-F: 600 W (PoE: 370 W) RG-PA1000I-P-F: 176 V AC to 290 V AC, 1000W 90 V AC to 176 V AC, 930 W (PoE: 740 W) |
Rated input voltage | RG-PA600I-P-F: AC: 100 V AC to 240 V AC, 50/60 Hz HVDC: 240 V DC RG-PA1000I-P-F: AC: 100 V AC to 240 V AC, 50/60 Hz HVDC: 240 V DC |
Maximum input voltage | RG-PA600I-P-F: AC: 90 V AC to 264 V AC, 47/63 Hz HVDC: 192 V DC to 288 V DC RG-PA1000I-P-F: AC: 90 V AC to 264 V AC, 47/63 Hz HVDC: 192 V DC to 288 V DC |
Environment and Reliability | |
MTBF | ≥ 356,000 hours (dual power modules) ≥ 208,000 hours (single power module) |
Heat dissipation | Left-to-right and front-to-right airflow |
Operating temperature | 0°C to 45°C (32°F to 115°F) |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Operating humidity | 10% to 90% RH (non-condensing) |
Storage humidity | 5% to 95% RH (non-condensing) |
Operating noise | 27°C: 51.6 dB 45°C: 57.4 dB |
Interface surge protection | Power port: 6 kV/6 kV Telecom port: 10 kV (MGMT port: 4 kV) |
Software Specifications
RG-CS83-PD Series | ||||||||||||||||||
Feature | Description | |||||||||||||||||
Ethernet switching | Jumbo frame (maximum length: 9216 bytes) | |||||||||||||||||
IEEE 802.1Q (4K VLANs) | ||||||||||||||||||
Voice VLAN | ||||||||||||||||||
Super VLAN and private VLAN | ||||||||||||||||||
MAC VLAN, port-based VLAN, protocol-based VLAN, and IP-subnet based VLAN | ||||||||||||||||||
GVRP | ||||||||||||||||||
Basic QinQ Selective QinQ | ||||||||||||||||||
STP, RSTP, and MSTP | ||||||||||||||||||
ERPS (G.8032) | ||||||||||||||||||
LLDP/LLDP-MED | ||||||||||||||||||
LACP (IEEE 802.3ad) | ||||||||||||||||||
IP service | ARP | |||||||||||||||||
DHCP client, DHCP relay, and DHCP server | ||||||||||||||||||
DHCP snooping | ||||||||||||||||||
DNS | ||||||||||||||||||
DHCPv6 client and DHCPv6 relay | ||||||||||||||||||
DHCPv6 snooping | ||||||||||||||||||
Neighbor Discovery (ND) and ND snooping | ||||||||||||||||||
IP routing | Static routing | |||||||||||||||||
RIP, RIPng | ||||||||||||||||||
OSPFv2, OSPFv3, IS-ISv4, ISv4, and IS-ISv6 | ||||||||||||||||||
IPv4 and IPv6 VRF | ||||||||||||||||||
IPv4 and IPv6 PBR | ||||||||||||||||||
Multicast | IGMP v1/v2/v3, and IGMP proxy | |||||||||||||||||
IGMP v1/v2/v3 snooping | ||||||||||||||||||
PIM-DM, PIM-SM, and PIM-SSM | ||||||||||||||||||
MSDP | ||||||||||||||||||
MLD v1/v2 | ||||||||||||||||||
MLD snooping v1/v2 | ||||||||||||||||||
PIM-SMv6, PIM-SSM v6 | ||||||||||||||||||
ACL and QoS | Standard IP ACLs Extended IP ACLs Extended MAC ACLs ACL80 IPv6 ACL | |||||||||||||||||
ACL redirection | ||||||||||||||||||
Port traffic identification | ||||||||||||||||||
Port traffic rate limiting | ||||||||||||||||||
802.1p/DSCP/ToS traffic classification Eight priority queues per interface | ||||||||||||||||||
Traffic policing: CAR | ||||||||||||||||||
Congestion management: RR, SP, WRR, DRR, WFQ, SP+WRR, SP+DRR, and SP+WFQ | ||||||||||||||||||
|
Supplied & supported by RYZEN ESOLUTIONS (M) SDN BHD
Need help choosing?
Talk to the engineers who install this equipment — free sizing advice, no obligation. Specifications
Compare similar Related products
RUIJIE RG-AP820-L(V2) CLOUD AX2400 DUAL BAND CEILING MOUNT WIREL...
Ruijie
Quote on request
RUIJIE RG-CS83-48GT4XS-PD 48-Port GE Electrical Layer 3 Managed...
Ruijie
Quote on request
RUIJIE RG-AP740-I ENT CLOUD AC3000 TRI-BAND 4X4 WAVE 2 CEILING M...
Ruijie
Quote on request
RUIJIE RG-CS85-24GT8XS-D 24-Port GE Electrical Layer 3 Enterpris...
Ruijie
Quote on request
Your research You recently viewedFrequently asked questionsHow much does the RUIJIE RG-CS83-24GT4XS-PD 24-Port GE Electrical Layer 3 Managed Access Switch with PoE+, 4 × 10G Uplink Ports cost?This product is quoted per project. Send us your requirements and we will prepare a quotation. Is this product available in Malaysia?Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD. Who manufactures the RUIJIE RG-CS83-24GT4XS-PD 24-Port GE Electrical Layer 3 Managed Access Switch with PoE+, 4 × 10G Uplink Ports?It is manufactured by Ruijie. We supply genuine units with manufacturer warranty. Do you provide installation and support?Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages. Need pricing or stock? Talk to us.PrinterBullet is the B2B hardware catalogue of RYZEN ESOLUTIONS (M) SDN BHD — every product supplied, installed and supported by our own engineers across Malaysia. PrinterBullet
Powered by RYZEN ESOLUTIONS (M) SDN BHD B-6-1, Jalan BS14/3 Seksyen 14, Taman Bukit Serdang Seksyen 14,
1700-81-8170
[email protected]
| ||||||||||||||||||